RANK | PLAYER NAME | CLUB JOINED (YEAR) | 1 | Jack Yeomanson | West Ham United (1947) |
2 | Doug Bing | West Ham United (1951) |
3 | George Wright | West Ham United (1951) |
4 | Tommy Bing | Tottenham Hotspur (1954) |
5 | Harry Lee | Doncaster Rovers (1955) |
6 | Lennie Long | Ipswich Town (1955) |
7 | Johnny Roche | Millwall (1957) |
8 | Alf Bentley | Gillingham (1958) |
9 | John Fraser | Watford (1962) |
10 | Bob Walker | Bournemouth & Boscombe (1965) |
11 | Tommy Jenkins | Reading (1969) |
12 | Ray Flannigan | Reading (1970) |
13 | Dave Carr | Luton Town (1973) |
14 | Mel Blyth | Millwall (1978) |
15 | Gary Pugh | Torquay United (1984) |
16 | Martin Buglione | St.Johnstone (Scotland) (1993) |
17 | Sam Sodje | Brentford (2004) |
18 | Kwesi Appiah | Crystal Palace (2012) |
Players appear in order of the season they first played for the club.
Includes all first team players from 1946/47-2013/14 inclusive.