RANK | PLAYER NAME | CLEAN SHEETS | 1 | Lee Turner | 111 |
2 | Brian Hughes | 103 |
3 | Joe Radford | 95 |
4 | Steve Bowtell | 81 |
5 | Kevin Hudson | 74 |
6 | Peter Peters | 52 |
7 | Charlie Mitten | 34 |
8 | John Prodger | 27 |
9 | Chic Brodie | 25 |
10 | Des Cross | 25 |
11 | Doug Read | 21 |
12 | Phil Smith | 21 |
13 | Craig Holloway | 20 |
14 | Scott Chalmers-Stevens | 17 |
15 | Craig Godden | 16 |
16 | Bryan Parry | 15 |
17 | Paul Thomas | 15 |
18 | Dickie Johnson | 14 |
19 | Stan Earl | 13 |
20 | David Pye | 13 |
21 | Jamie Turner | 12 |
22 | Malcolm Dalrymple | 9 |
23 | Simon Overland | 8 |
24 | Steve Pateman | 8 |
25 | Nikki Bull | 7 |
26 | Brian Ede | 7 |
27 | Pat Mullin | 7 |
28 | David Bevis | 6 |
29 | Allen Clarke | 6 |
30 | Garry Steel | 5 |
31 | Peter Trego | 5 |
32 | John Archer | 4 |
33 | Derek Bellotti | 4 |
34 | Lennie Long | 4 |
35 | Colin Page | 4 |
36 | Glen Porter | 4 |
37 | Tommy Sanders | 4 |
38 | Darren Behcet | 3 |
39 | Lee Butcher | 3 |
40 | Knud Knudsen | 3 |
41 | Bobby Miles | 3 |
42 | Andy Norris | 3 |
43 | John Simpson | 3 |
44 | Jack Smelt | 3 |
45 | Steve Williams | 3 |
46 | Tim Augar | 2 |
47 | Len Brown | 2 |
48 | Robert Brown | 2 |
49 | Luke Hills | 2 |
50 | John Morton | 2 |
51 | Matt Reed | 2 |
52 | Lee Smelt | 2 |
53 | Keith Amos | 1 |
54 | Matt Bowles | 1 |
55 | Micky Byrne | 1 |
56 | Brian Curtis | 1 |
57 | Dave Danson | 1 |
58 | Terry Dempsey | 1 |
59 | Tony Gallego | 1 |
60 | Matt Gilbert | 1 |
61 | Mark Harrop | 1 |
62 | Luke Kiteley | 1 |
63 | Roy Marshall | 1 |
64 | Paul Nicholls | 1 |
65 | Len Piper | 1 |
66 | Kevin Readings | 1 |
67 | Craig Tucker | 1 |
68 | Scott Ward | 1 |
69 | Jake Whincup | 1 |
Statistics include all completed competitive games played from 1946/47-2013/14 inclusive.