2005/06
MARGATE FC
Go back to previous season. 2005/06 Go forward to next season.
****FIRST SEASON BACK AT HARTSDOWN PARK****
Team photo: Click here to see team photo Home programme cover: Click here to see home programme cover
SQUAD LIST: Anthony Allman / Adolph Amoako / Darren Baxter / Darren Behcet / Leon Braithwaite / Bertie Brayley / Jermaine Brown / Andrew Burke / Alex Charalambous / Jim Corbett / Daniel Damoah / Hasim Deen / James Donovan / Bill Edwards / Paul Egan / Scott Forbes / Pat Gradley / Mark Green / Gavin Heeroo / Ian Hilaire / Danny Hockton / Musa Jalloh / John Keister / Spencer Knight / Ryan Maxwell / Gavin McGowan / Billy McMahon / Charlie Mitten / Greg Oates / Samuel Okikiolu / Zeljko Popovic / Lee Protheroe / Ellis Remy / Anton Robinson / Warren Ryan / Daniel Sacha / Osman Sesay / James Smith / Dean Standen / Chris Stowe / Charlie Taylor / Robin Trott / Darren Watson / Marc Whiteman / Eseyas Yhdego / Lawrence Yiga / Tom Ziepe
  Date Competition Opponents Details
1 13.08.05 KMC Ramsgate 0-2   401
2 20.08.05 ILP MALDON TOWN infoFirst game at the new /temporary Hartsdown Park 1-0 Braithwaite 1279
3 23.08.05 ILP Staines Town 1-2 Brown 314
4 27.08.05 ILP Harrow Borough 0-0   212
5 29.08.05 ILP REDBRIDGE 0-0   1010
6 03.09.05 ILP Worthing 1-1 Brayley 404
7 06.09.05 ILP FISHER ATHLETIC 1-1 Remy 812
8 10.09.05 FAC 1QR COWES SPORTS 4-0 Brown, Hilaire, Remy & Watson 672
9 17.09.05 ILP SLOUGH TOWN 2-2 Hilaire & Remy 871
10 20.09.05 ILP Bromley 2-2 McGowan & Sacha 362
11 24.09.05 FAC 2QR CARSHALTON ATHLETIC 1-0 Remy 773
12 01.10.05 ILP Walton & Hersham 1-1 Sacha 262
13 04.10.05 ILP BILLERICAY TOWN 1-1 McGowan 807
14 08.10.05 FAC 3QR CRAY WANDERERS 0-3   805
15 15.10.05 FAT 1QR Bashley 3-0 Braithwaite (2) & Amoako 95
16 22.10.05 ILP WEALDSTONE 1-0 Amoako 708
17 24.10.05 ILP Fisher Athletic infoPlayed at Dulwich Hamlet FC 1-2 Remy 192
18 29.10.05 ILP Braintree Town 0-1   478
19 05.11.05 ILP CHELMSFORD CITY 0-1   759
20 08.11.05 ILC 3R BROMLEY infoAfter extra time - 2-2 after 90 minutes 2-3 Amoako (2) 345
21 12.11.05 FAT 2QR DARTFORD 0-1   549
22 19.11.05 ILP Windsor & Eton 1-0 Amoako 154
23 22.11.05 ILP BROMLEY 1-1 Edwards 401
24 26.11.05 ILP HAMPTON & RICHMOND BOROUGH 3-2 Amoako, Edwards & Taylor 505
25 03.12.05 ILP East Thurrock United 1-3 Deen 161
26 06.12.05 ILP Heybridge Swifts 0-2   141
27 10.12.05 ILP LEYTON 0-1   505
28 17.12.05 ILP Hendon 2-1 Brayley (2) 221
29 26.12.05 ILP FOLKESTONE INVICTA 1-1 Hilaire 902
30 02.01.06 ILP Redbridge 1-3 Taylor 154
31 07.01.06 ILP Maldon Town 1-1 Hilaire 131
32 14.01.06 ILP STAINES TOWN 2-5 Charalambous & Hockton 593
33 21.01.06 ILP Slough Town infoPlayed at Windsor & Eton FC 2-2 Brayley & OG 346
34 28.01.06 ILP HARROW BOROUGH 0-0   535
35 04.02.06 ILP EAST THURROCK UNITED 2-1 Deen & Yiga 491
36 07.02.06 KSC QF FOLKESTONE INVICTA 2-1 Yiga (2) 322
37 11.02.06 ILP AFC Wimbledon 2-1 Hockton (2) 2542
38 18.02.06 ILP BRAINTREE TOWN 1-1 Hockton 678
39 25.02.06 ILP Wealdstone infoPlayed at Northwood FC 4-0 Hockton (2), Brayley & Yiga 280
40 03.03.06 ILP Chelmsford City 0-1   853
41 07.03.06 ILP AFC WIMBLEDON 0-1   776
42 18.03.06 ILP WALTON & HERSHAM 2-4 Hilaire & Hockton 508
43 21.03.06 KSC SF Gravesend & Northfleet 0-1   335
44 25.03.06 ILP Billericay Town 1-4 Hockton 512
45 01.04.06 ILP HEYBRIDGE SWIFTS 1-2 Hockton 557
46 04.04.06 ILP WINDSOR & ETON 1-1 Hockton 456
47 08.04.06 ILP Hampton & Richmond Borough 1-0 Hockton 320
48 15.04.06 ILP WORTHING 0-0   628
49 17.04.06 ILP Folkestone Invicta 1-1 Hockton 574
50 22.04.06 ILP Leyton 2-0 Hockton (2) 104
51 29.04.06 ILP HENDON 4-2 Hockton (2), Knight & Protheroe 701

ISTHMIAN LEAGUE PREMIER DIVISION: 14TH OF 22: P 42 W 11 D 17 L 14 F 49 A 55 PTS 50

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: FAC=FA CUP, FAT=FA TROPHY, ILC=ISTHMIAN LEAGUE CUP, ILP=ISTHMIAN LEAGUE PREMIER DIVISION, KMC=KENT MESSENGER CHALLENGE CUP, KSC=KENT SENIOR CUP