1999/00
MARGATE FC
Go back to previous season. 1999/00 Go forward to next season.
Team photo: Click here to see team photo Home programme cover: Click here to see home programme cover
SQUAD LIST: Gary Blackford / Phil Collins / Tony Dixon / Bill Edwards / Mark Greatorex / Paul Lamb / Eliot Martin / Pat Mullin / Mark Munday / Paul O'Brien / Iain O'Connell / James Pinnock / Malcolm Pointer / Graham Porter / Jay Saunders / Paul Sykes / Mo Takalobighashi / Lee Turner / John Utterson / Lee Williams / Dean Yorath
  Date Competition Opponents Details
1 14.08.99 SLP Worcester City 3-1 Sykes (2) & Lamb 1060
2 17.08.99 SLP HAVANT & WATERLOOVILLE 0-0   614
3 21.08.99 SLP GLOUCESTER CITY 3-0 Collins (2) & Sykes 504
4 24.08.99 SLP Weymouth 1-0 Sykes 697
5 28.08.99 SLP ILKESTON TOWN 3-2 Collins (2) & Sykes 681
6 30.08.99 SLP Cambridge City 0-0   438
7 04.09.99 SLP Newport County 1-3 Munday 933
8 11.09.99 SLP CLEVEDON TOWN 2-1 Munday & Porter 526
9 18.09.99 FAC 2QR Ramsgate 3-0 Collins, O'Brien & Sykes 1502
10 25.09.99 SLP Halesowen Town 3-0 Collins, Martin & Utterson 449
11 02.10.99 FAC 3QR Taunton Town 3-0 Dixon, Munday & Porter 720
12 09.10.99 FAT 1R Croydon 0-0   150
13 12.10.99 FAT 1R R CROYDON 5-0 Munday (2), Utterson (2) & Collins 324
14 16.10.99 FAC 4QR Hendon 0-1   531
15 23.10.99 SLP ROTHWELL TOWN 4-1 Collins (2) & Williams (2) 471
16 26.10.99 SLP Havant & Waterlooville 3-3 Collins, Munday & Pinnock 354
17 02.11.99 KSC 1R TONBRIDGE ANGELS 3-2 OG (2) & Dixon 275
18 06.11.99 SLP Tamworth 0-2   556
19 09.11.99 SLP WEYMOUTH 2-0 Collins & O'Brien 414
20 13.11.99 SLP Clevedon Town 0-1   249
21 16.11.99 SLC 1R Sittingbourne 2-0 Collins & OG 180
22 20.11.99 SLP MERTHYR TYDFIL 0-0   407
23 23.11.99 SLP King's Lynn 0-0   725
24 27.11.99 FAT 2R DARTFORD 0-0   400
25 01.12.99 FAT 2R R Dartford infoPlayed at Ship Lane, Purfleet FC. Lost 4-2 on penalties 2-2 Blackford & Greatorex 149
26 04.12.99 SLP NEWPORT COUNTY 2-1 Collins (2) 446
27 11.12.99 SLP Grantham Town 2-1 Collins & Greatorex 285
28 18.12.99 SLP ATHERSTONE UNITED 2-0 Collins & Dixon 391
29 21.12.99 SLC 2R BALDOCK TOWN 4-2 Collins (2), Lamb & Saunders 200
30 27.12.99 SLP Salisbury City 0-2   509
31 03.01.00 SLP CRAWLEY TOWN 1-0 Dixon 784
32 08.01.00 SLP Dorchester Town 0-1   524
33 15.01.00 SLP Boston United 0-3   1558
34 18.01.00 SLP CAMBRIDGE CITY 1-2 Saunders 339
35 22.01.00 SLP KING'S LYNN 1-0 Sykes 377
36 25.01.00 KSC 2R FOLKESTONE INVICTA 2-3 Lamb & Sykes 307
37 29.01.00 SLP Atherstone United 1-0 Sykes 241
38 01.02.00 SLC 3R Fleet Town 5-2 Sykes (2), Collins, Greatorex & Porter 45
39 05.02.00 SLP BOSTON UNITED 2-1 Collins & Porter 953
40 22.02.00 SLP BURTON ALBION 1-0 O'Brien 746
41 26.02.00 SLP TAMWORTH 1-2 Collins 626
42 29.02.00 SLC 4R Hastings Town 1-3 Collins 245
43 04.03.00 SLP GRANTHAM TOWN 1-2 Collins 469
44 11.03.00 SLP Merthyr Tydfil 4-3 Sykes (2), Munday & OG 567
45 18.03.00 SLP BATH CITY 1-1 Collins 690
46 25.03.00 SLP Burton Albion 1-0 Munday 1180
47 01.04.00 SLP DORCHESTER TOWN 1-1 Munday 503
48 08.04.00 SLP Bath City 1-1 Takalobighashi 735
49 15.04.00 SLP WORCESTER CITY 0-1   404
50 18.04.00 SLP Rothwell Town 2-0 Collins & Greatorex 167
51 22.04.00 SLP Crawley Town 3-5 Greatorex (2) & Munday 822
52 24.04.00 SLP SALISBURY CITY 2-0 Porter & OG 356
53 29.04.00 SLP Gloucester City 4-0 Collins, O'Connell, Porter & OG 326
54 01.05.00 SLP Ilkeston Town 2-1 Dixon & Takalobighashi 443
55 06.05.00 SLP HALESOWEN TOWN 3-1 Collins, Greatorex & O'Connell 602

SOUTHERN LEAGUE PREMIER DIVISION: 3RD OF 22: P 42 W 23 D 8 L 11 F 64 A 43 PTS 77

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: FAC=FA CUP, FAT=FA TROPHY, KSC=KENT SENIOR CUP, SLC=SOUTHERN LEAGUE CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION