1996/97
MARGATE FC
Go back to previous season. 1996/97 Go forward to next season.
Team photo: Click here to see team photo Home programme cover: Click here to see home programme cover
SQUAD LIST: Andy Blondrage / Dave Bourne / John Brunning / Martin Buglione / Jamie Cook / Richard Corbyn / Tony Dixon / Bill Edwards / John Embery / Karl Emerick / Paul Gbogidi / Chris Green / Phil Handford / Ricky Harris / Mark Harrop / Kevin Hudson / Eliot Martin / Charlie Mitten / Jon Monteath / Paul Pilkington / Malcolm Smith / Steve Sodje / Lee Spiller / Paul Sykes / Lee Turner / Brian Wickens / Danny Wilson / Scott Wilson
  Date Competition Opponents Details
1 17.08.96 SLS YATE TOWN 4-1 Buglione (3) & Sykes 303
2 20.08.96 SLS Fisher Athletic 3-2 Brunning, Sykes & OG 225
3 24.08.96 SLS Weston-Super-Mare 0-2   212
4 26.08.96 SLS ERITH & BELVEDERE 3-1 Sykes (2) & Buglione 318
5 31.08.96 FAC PR BANSTEAD ATHLETIC 0-1   316
6 03.09.96 SLS TONBRIDGE ANGELS 2-3 Wilson & OG 257
7 07.09.96 SLS Forest Green Rovers 1-2 Sykes 171
8 21.09.96 SLS WITNEY TOWN 0-4   249
9 24.09.96 SLS FISHER ATHLETIC 1-3 Sykes 142
10 28.09.96 SLS Newport IoW 1-1 OG 332
11 05.10.96 SLS Cinderford Town 3-0 Buglione (2) & Green 262
12 08.10.96 SLC 1R 1L Erith & Belvedere 2-1 Buglione & Embery 104
13 12.10.96 SLS HAVANT TOWN 0-2   254
14 15.10.96 SLS Erith & Belvedere 1-1 Buglione 105
15 19.10.96 FAT 1QR ALDERSHOT TOWN 1-2 Buglione 487
16 26.10.96 SLS Fareham Town 3-0 Buglione (2) & Dixon 154
17 29.10.96 SLC 1R 2L ERITH & BELVEDERE 2-0 Bourne & Martin 100
18 02.11.96 SLS CIRENCESTER TOWN 3-2 Dixon, Bourne & Buglione 186
19 05.11.96 KSC 1R BROMLEY 0-1   158
20 16.11.96 SLS BUCKINGHAM TOWN 2-0 Buglione & Corbyn 184
21 23.11.96 SLS Yate Town 3-1 Buglione, Emerick & OG 156
22 30.11.96 SLS FAREHAM TOWN 2-0 Pilkington & Sykes 202
23 07.12.96 SLS Havant Town 2-1 Sykes (2) 167
24 11.12.96 SLC 2R St.Leonards Stamcroft 2-3 Edwards & Wickens 314
25 14.12.96 SLS Bashley 1-0 Pilkington 136
26 21.12.96 SLS FOREST GREEN ROVERS 2-0 Martin & Sykes 231
27 26.12.96 SLS ST.LEONARDS STAMCROFT 1-2 Spiller 404
28 11.01.97 SLS Weymouth 0-2   596
29 18.01.97 SLS WESTON-SUPER-MARE 1-0 Sykes 251
30 25.01.97 SLS Buckingham Town 2-1 Buglione & Martin 102
31 01.02.97 SLS CLEVEDON TOWN 0-1   265
32 08.02.97 SLS WEYMOUTH 1-2 Dixon 253
33 15.02.97 SLS Witney Town 1-2 Sykes 114
34 22.02.97 SLS BASHLEY 3-5 Buglione, Monteath & Sykes 186
35 01.03.97 SLS Trowbridge Town 0-0   205
36 08.03.97 SLS WATERLOOVILLE 2-2 Buglione & Sykes 165
37 11.03.97 SLS Tonbridge Angels 0-0   343
38 15.03.97 SLS NEWPORT IOW 0-0   187
39 22.03.97 SLS Waterlooville 1-0 Buglione 124
40 29.03.97 SLS DARTFORD 1-0 Spiller 331
41 31.03.97 SLS St.Leonards Stamcroft 2-2 Buglione (2) 480
42 05.04.97 SLS FLEET TOWN 3-0 Pilkington (2) & Dixon 201
43 12.04.97 SLS Cirencester Town 0-0   103
44 15.04.97 SLS Fleet Town 6-0 Buglione (3) & Sykes (3) 147
45 19.04.97 SLS CINDERFORD TOWN 3-1 Sykes (2) & Blondrage 207
46 23.04.97 SLS Dartford infoPlayed at Park View, Erith & Belvedere FC 3-0 Buglione (2) & Sykes 224
47 26.04.97 SLS TROWBRIDGE TOWN 2-0 Buglione & Dixon 222
48 03.05.97 SLS Clevedon Town 1-1 Buglione 169

SOUTHERN LEAGUE SOUTHERN DIVISION: 5TH OF 22: P 42 W 21 D 9 L 12 F 70 A 47 PTS 72

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: FAC=FA CUP, FAT=FA TROPHY, KSC=KENT SENIOR CUP, SLC=SOUTHERN LEAGUE CUP, SLS=SOUTHERN LEAGUE SOUTHERN DIVISION