Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 19.08.95 | SLS | Trowbridge Town | 1 | - | 3 | Buglione | 294 |
2 | 22.08.95 | SLS | ERITH & BELVEDERE | 1 | - | 0 | Buglione | 250 |
3 | 26.08.95 | SLS | WATERLOOVILLE | 0 | - | 1 | 244 | |
4 | 02.09.95 | SLS | CINDERFORD TOWN | 1 | - | 1 | Manning | 161 |
5 | 05.09.95 | SLS | ASHFORD TOWN | 0 | - | 1 | 373 | |
6 | 09.09.95 | FAC 1QR | Corinthian Casuals | 5 | - | 2 | Buglione (2), Smith, Weatherly & Wickens | 79 |
7 | 16.09.95 | SLS | Weymouth | 0 | - | 2 | 611 | |
8 | 19.09.95 | SLS | Erith & Belvedere | 2 | - | 0 | Buglione & Manning | 68 |
9 | 23.09.95 | FAC 2QR | Walton & Hersham | 2 | - | 2 | Buglione & Handford | 225 |
10 | 26.09.95 | FAC 2QR R | WALTON & HERSHAM | 0 | - | 1 | 189 | |
11 | 30.09.95 | SLS | FOREST GREEN ROVERS | 3 | - | 1 | Buglione (2) & Manning | 229 |
12 | 04.10.95 | SLC 1R 1L | Sittingbourne | 3 | - | 1 | Buglione (2) & Manning | 467 |
13 | 07.10.95 | SLS | Weston-Super-Mare | 3 | - | 4 | Buglione, Lawrence & Smith | 167 |
14 | 14.10.95 | FAT 1QR | Bashley | 1 | - | 1 | Manning | 220 |
15 | 17.10.95 | FAT 1QR R | BASHLEY | 1 | - | 2 | Pilbeam | 157 |
16 | 21.10.95 | SLS | WEYMOUTH | 2 | - | 1 | Buglione & Lawrence | 206 |
17 | 24.10.95 | SLS | FISHER '93 | 2 | - | 2 | Buglione (2) | 195 |
18 | 28.10.95 | SLS | Havant Town | 0 | - | 2 | 131 | |
19 | 31.10.95 | SLC 1R 2L | SITTINGBOURNE | 1 | - | 0 | Buglione | 154 |
20 | 04.11.95 | SLS | Fisher '93 | 2 | - | 0 | Pilbeam & Smith | 210 |
21 | 07.11.95 | KSC 1R | Gravesend & Northfleet | 1 | - | 2 | Buglione | 241 |
22 | 11.11.95 | SLS | YATE TOWN | 2 | - | 1 | Collinson & Dixon | 303 |
23 | 14.11.95 | SLS | Ashford Town | 0 | - | 2 | 499 | |
24 | 18.11.95 | SLS | Braintree Town | 0 | - | 3 | 153 | |
25 | 25.11.95 | SLS | NEWPORT IOW | 2 | - | 2 | Buglione & Smith | 255 |
26 | 09.12.95 | SLS | FLEET TOWN | 3 | - | 1 | Buglione (3) | 194 |
27 | 12.12.95 | SLC 2R | Baldock Town | 0 | - | 1 | 81 | |
28 | 16.12.95 | SLS | Clevedon Town | 4 | - | 1 | Buglione, Handford, Harris & Weatherly | 185 |
29 | 23.12.95 | SLS | Bashley | 0 | - | 3 | 148 | |
30 | 26.12.95 | SLS | SITTINGBOURNE | 1 | - | 2 | Manning | 506 |
31 | 30.12.95 | SLS | WITNEY TOWN | 1 | - | 1 | Buglione | 256 |
32 | 01.01.96 | SLS | Tonbridge Angels | 2 | - | 1 | Buglione & Manning | 423 |
33 | 06.01.96 | SLS | POOLE TOWN | 6 | - | 0 | Buglione (2), Heritage (2), Manning & Smith | 206 |
34 | 13.01.96 | SLS | Waterlooville | 4 | - | 0 | Buglione (2) & Smith (2) | 168 |
35 | 20.01.96 | SLS | Forest Green Rovers | 1 | - | 3 | Manning | 174 |
36 | 10.02.96 | SLS | Fleet Town | 4 | - | 0 | Harris (2), Buglione & Weatherly | 178 |
37 | 11.02.96 | SLS | Cinderford Town | 1 | - | 3 | Harris | 310 |
38 | 17.02.96 | SLS | WESTON-SUPER-MARE | 1 | - | 0 | Buglione | 238 |
39 | 02.03.96 | SLS | CLEVEDON TOWN | 1 | - | 2 | Harris | 201 |
40 | 09.03.96 | SLS | Yate Town | 2 | - | 3 | Buglione & Harris | 168 |
41 | 16.03.96 | SLS | BRAINTREE TOWN | 0 | - | 1 | 184 | |
42 | 23.03.96 | SLS | BASHLEY | 2 | - | 1 | Buglione (2) | 206 |
43 | 30.03.96 | SLS | Witney Town | 2 | - | 3 | Harris & Manning | 130 |
44 | 06.04.96 | SLS | TONBRIDGE ANGELS | 2 | - | 2 | Harris & Heritage | 325 |
45 | 08.04.96 | SLS | Sittingbourne | 1 | - | 3 | Manning | 1,085 |
46 | 13.04.96 | SLS | Poole Town | 2 | - | 1 | Buglione & Heritage | 112 |
47 | 20.04.96 | SLS | TROWBRIDGE TOWN | 1 | - | 0 | Dixon | 229 |
48 | 21.04.96 | SLS | FAREHAM TOWN | 2 | - | 0 | Buglione (2) | 157 |
49 | 27.04.96 | SLS | HAVANT TOWN | 3 | - | 2 | Buglione (2) & Dwyer | 247 |
50 | 30.04.96 | SLS | Newport IOW | 0 | - | 1 | 255 | |
51 | 04.05.96 | SLS | Fareham Town | 1 | - | 2 | Buglione |
SOUTHERN LEAGUE SOUTHERN DIVISION: 11TH OF 22: P 42 W 18 D 5 L 19 F 68 A 62 PTS 59
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA TROPHY, ITGC=ISLE OF THANET GAZETTE CUP, KSC=KENT SENIOR CUP, SLS=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP