MARGATE FC
Go back to previous season. 1994/95 Go forward to next season.
Team photo: Click here to see team photo Home programme cover: Click here to see home programme cover
SQUAD LIST: Andy Allon / Andy Buckley / Jamie Cook / Steve Cuggy / Daniel Eede / Jason Eede / Karl Elsey / Jason Fenton / Ivan Haines / Phil Handford / Tony Harwood / Paul Hill / Luke Hills / Kevin Hudson / Matt Lemoine / Paul Manning / Lee Meads / Danny Owen / Ricky Pearson / Shaun Pilbeam / Bill Roffey / Wayne Schweiso / Matt Stock / Rob Summers / Paul Underwood / Darren Walmsley / Mark Weatherly
  Date Competition Opponents Result Scorers Att.
1 20.08.94 SLS BASHLEY 3 - 1 Cuggy (2) & Fenton 306
2 24.08.94 SLS Wealdstone infoPlayed at Yeading FC. 1 - 0 Underwood 206
3 27.08.94 SLS WATERLOOVILLE 0 - 2   333
4 29.08.94 SLS Braintree Town 0 - 1   205
5 03.09.94 SLS Clevedon Town 2 - 1 J.Eede (2) 303
6 07.09.94 SLC PR 1L Tonbridge Angels 4 - 1 Allon, Cuggy, J.Eede & Weatherly 339
7 10.09.94 FAC 1QR MERSTHAM 2 - 0 Allon & Weatherly 246
8 17.09.94 FAT 1QR YEADING 0 - 2   247
9 20.09.94 SLC PR 2L TONBRIDGE ANGELS 3 - 1 Cuggy (2) & Underwood 145
10 24.09.94 FAC 2QR PEACEHAVEN & TELSCOMBE 1 - 1 Cuggy 299
11 27.09.94 FAC 2QR R Peacehaven & Telscombe 5 - 3 Cuggy (3), Allon & OG 268
12 01.10.94 SLS WESTON-SUPER-MARE 2 - 1 Cuggy & J.Eede 326
13 04.10.94 SLC 1R 1L Fisher '93 5 - 1 Cuggy (3), Manning & Walmsley 46
14 08.10.94 FAC 3QR KINGSTONIAN 0 - 1   588
15 15.10.94 SLS Ashford Town 0 - 2   447
16 18.10.94 SLC 1R 2L FISHER '93 2 - 2 D.Eede & Elsey 103
17 22.10.94 SLS Erith & Belvedere 3 - 0 Lemoine, Summers & Walmsley 112
18 25.10.94 SLS WEALDSTONE 3 - 1 Allon (2) & Elsey 288
19 29.10.94 SLS BURY TOWN 0 - 1   327
20 05.11.94 SLS SALISBURY CITY 0 - 2   307
21 08.11.94 SLC 2R SITTINGBOURNE 1 - 0 Cuggy 320
22 15.11.94 SLS BRAINTREE TOWN 1 - 1 Cuggy 218
23 19.11.94 SLS YATE TOWN 1 - 0 Cuggy 271
24 26.11.94 SLS Weymouth 1 - 1 Cuggy 1,283
25 03.12.94 SLS Salisbury City 2 - 5 Cuggy & Lemoine 228
26 10.12.94 SLS Baldock Town 1 - 4 Allon 217
27 13.12.94 SLC 3R HASTINGS TOWN 0 - 0   196
28 17.12.94 SLS POOLE TOWN 2 - 0 Cuggy & J.Eede 259
29 20.12.94 SLC 3R R Hastings Town 1 - 3 Cuggy 193
30 26.12.94 SLS Fisher '93 2 - 2 Cuggy & Walmsley 174
31 02.01.95 SLS TONBRIDGE ANGELS 7 - 3 Cuggy (3), J.Eede, Fenton, Manning & OG 368
32 07.01.95 SLS CLEVEDON TOWN 3 - 1 Cuggy (3) 274
33 14.01.95 SLS Waterlooville 0 - 5   223
34 17.01.95 KSC 2R FISHER '93 0 - 1   148
35 04.02.95 SLS NEWPORT IOW 1 - 2 Cuggy 272
36 14.02.95 SLS BURNHAM 2 - 1 Cuggy & Pearson 172
37 18.02.95 SLS Fareham Town 2 - 0 Cuggy & Weatherly 106
38 25.02.95 SLS HAVANT TOWN 1 - 4 Allon 320
39 14.03.95 SLS ERITH & BELVEDERE 2 - 3 Cuggy & J.Eede 138
40 18.03.95 SLS Bashley 0 - 0   185
41 22.03.95 SLS Havant Town 0 - 2   143
42 25.03.95 SLS Burnham 2 - 0 Cuggy (2) 90
43 28.03.95 SLS ASHFORD TOWN 1 - 3 Pilbeam 226
44 01.04.95 SLS FAREHAM TOWN 1 - 3 Cuggy 214
45 04.04.95 SLS Witney Town 1 - 2 D.Eede 112
46 08.04.95 SLS WITNEY TOWN 1 - 1 Pilbeam 180
47 12.04.95 SLS Yate Town 1 - 2 Allon 139
48 15.04.95 SLS Tonbridge Angels 1 - 3 J.Eede 437
49 17.04.95 SLS FISHER '93 3 - 0 Cuggy (2) & J.Eede 175
50 19.04.95 SLS Bury Town 0 - 2   133
51 22.04.95 SLS Poole Town 2 - 2 D.Eede & Elsey 76
52 25.04.95 SLS WEYMOUTH 2 - 3 Cuggy (2) 137
53 29.04.95 SLS Newport IOW 1 - 1 Cuggy 224
54 02.05.95 SLS Weston-Super-Mare 2 - 0 Cuggy & OG 170
55 06.05.95 SLS BALDOCK TOWN 0 - 4   270

SOUTHERN LEAGUE SOUTHERN DIVISION: 13TH OF 22: P 42 W 15 D 7 L 20 F 60 A 72 PTS 52

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: FAC=FA CUP, FAT=FA TROPHY, ITGC=ISLE OF THANET GAZETTE CUP, KSC=KENT SENIOR CUP, SL=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP