Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 22.08.92 | SLS | Wealdstone infoPlayed at Vicarage Road, Watford FC. | 4 | - | 1 | Buglione (2), Weatherly & Young | 350 |
2 | 25.08.92 | SLS | ERITH & BELVEDERE | 2 | - | 0 | Buglione & Weatherly | 348 |
3 | 29.08.92 | FAC PR | Tunbridge Wells | 4 | - | 0 | Buglione (3) & Pilbeam | 251 |
4 | 05.09.92 | SLS | Bury Town | 5 | - | 0 | Buglione (3), Carr & Pilbeam | 160 |
5 | 07.09.92 | SLS | Fisher Athletic infoPlayed at Hayes Lane, Bromley FC. | 5 | - | 0 | Buglione (3), D.Lee & Pilbeam | 208 |
6 | 12.09.92 | FAC 1QR | CORINTHIAN | 0 | - | 0 | 540 | |
7 | 15.09.92 | FAC 1QR R | Corinthian infoAfter extra time - 1-1 after 90 minutes. | 1 | - | 1 | Buglione | 137 |
8 | 19.09.92 | FAT 1QR | Fareham Town | 2 | - | 2 | Buglione (2) | 125 |
9 | 21.09.92 | FAC 1QR 2R | Corinthian | 4 | - | 0 | Buglione, D.Lee, Reed & OG | 136 |
10 | 24.09.92 | FAT 1QR R | FAREHAM TOWN infoAfter extra time - 0-0 after 90 minutes. | 1 | - | 0 | Smith | 350 |
11 | 26.09.92 | FAC 2QR | CHERTSEY TOWN | 1 | - | 4 | Golden | 565 |
12 | 03.10.92 | SLS | Fareham Town | 0 | - | 1 | 146 | |
13 | 06.10.92 | SLC 1R 1L | DOVER ATHLETIC | 2 | - | 1 | Buglione & D.Lee | 565 |
14 | 10.10.92 | SLS | SUDBURY TOWN | 0 | - | 0 | 356 | |
15 | 17.10.92 | FAT 2QR | HASTINGS TOWN | 1 | - | 3 | Pilbeam | 435 |
16 | 20.10.92 | SLC 1R 2L | Dover Athletic infoAfter extra time - 1-2 after 90 minutes. | 1 | - | 3 | Smith | 497 |
17 | 24.10.92 | SLS | BRAINTREE TOWN | 2 | - | 5 | Jarvis & Reed | 286 |
18 | 27.10.92 | SLS | Erith & Belvedere | 0 | - | 1 | 217 | |
19 | 31.10.92 | SLS | Newport IOW | 1 | - | 2 | Gear | 268 |
20 | 03.11.92 | KSC 1R | ASHFORD TOWN | 0 | - | 1 | 258 | |
21 | 07.11.92 | SLS | WEALDSTONE | 1 | - | 2 | Plews | 298 |
22 | 14.11.92 | SLS | ANDOVER | 1 | - | 0 | Plews | 250 |
23 | 17.11.92 | SLS | Ashford Town | 4 | - | 1 | Buglione, Gear, Plews & Tutton | 310 |
24 | 21.11.92 | SLS | Baldock Town | 3 | - | 0 | Buglione, Harwood & D.Lee | 247 |
25 | 28.11.92 | SLS | DUNSTABLE | 2 | - | 2 | Allon & Buglione | 305 |
26 | 05.12.92 | SLS | Sudbury Town | 3 | - | 2 | Buglione (2) & OG | 426 |
27 | 08.12.92 | SLS | ASHFORD TOWN | 0 | - | 4 | 281 | |
28 | 12.12.92 | SLS | HAVANT TOWN | 2 | - | 0 | Buglione & Plews | 220 |
29 | 19.12.92 | SLS | BURY TOWN | 0 | - | 2 | 302 | |
30 | 26.12.92 | SLS | Canterbury City | 1 | - | 5 | OG | 218 |
31 | 28.12.92 | SLS | SITTINGBOURNE | 0 | - | 0 | 850 | |
32 | 02.01.93 | SLS | NEWPORT IOW | 1 | - | 1 | Tutton | 301 |
33 | 05.01.93 | SLS | Gravesend & Northfleet | 0 | - | 2 | 740 | |
34 | 09.01.93 | SLS | WITNEY TOWN | 1 | - | 2 | Jordan | 251 |
35 | 16.01.93 | SLS | Burnham | 3 | - | 1 | Buglione, Golden & Jordan | 100 |
36 | 19.01.93 | SLS | FISHER ATHLETIC | 1 | - | 3 | Buglione | 257 |
37 | 26.01.93 | SLS | POOLE TOWN | 3 | - | 1 | Buglione (2) & Jordan | 207 |
38 | 02.02.93 | SLS | SALISBURY CITY | 3 | - | 5 | Buglione (2) & Jordan | 275 |
39 | 06.02.93 | SLS | Andover | 0 | - | 0 | 116 | |
40 | 13.02.93 | SLS | FAREHAM TOWN | 3 | - | 1 | Buglione (2) & D.Lee | 275 |
41 | 20.02.93 | SLS | Poole Town | 0 | - | 4 | 128 | |
42 | 23.02.93 | SLS | BUCKINGHAM TOWN | 1 | - | 0 | Buglione | 205 |
43 | 27.02.93 | SLS | Salisbury City | 0 | - | 2 | 251 | |
44 | 06.03.93 | SLS | BURNHAM | 4 | - | 0 | Buglione (3) & Plews | 225 |
45 | 13.03.93 | SLS | GRAVESEND & NORTHFLEET | 2 | - | 0 | Buglione & Jordan | 607 |
46 | 20.03.93 | SLS | Witney Town | 2 | - | 1 | Buglione (2) | 188 |
47 | 27.03.93 | SLS | BALDOCK TOWN | 0 | - | 2 | 328 | |
48 | 03.04.93 | SLS | Braintree Town | 1 | - | 0 | Pilbeam | 240 |
49 | 10.04.93 | SLS | CANTERBURY CITY | 1 | - | 0 | Plews | 356 |
50 | 12.04.93 | SLS | Sittingbourne | 0 | - | 3 | 1,352 | |
51 | 17.04.93 | SLS | Buckingham Town | 0 | - | 0 | 111 | |
52 | 24.04.93 | SLS | Havant Town | 2 | - | 1 | Cork & Jordan | 121 |
53 | 01.05.93 | SLS | Dunstable | 1 | - | 1 | Smith | 127 |
SOUTHERN LEAGUE SOUTHERN DIVISION: 10TH OF 22: P 42 W 19 D 7 L 16 F 65 A 58 PTS 64
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA TROPHY, ITGC=ISLE OF THANET GAZETTE CUP, KSC=KENT SENIOR CUP, SL=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP