MARGATE FC
Go back to previous season. 1990/91 Go forward to next season.
Team photos: Click here to see team photo Click here to see team photo Click here to see team photo Click here to see team photo Home programme cover: Click here to see home programme cover
SQUAD LIST: Liam Barham / Alfie Barrett / Les Berry / John Brooks / Martin Buglione / Lee Carter / Gary Collins / Steve Crane / Micky Dingwall / Mike Flanagan / Colin Ford / Brian Frampton / Gareth Gore / Roy Hales / Tony Hampson / Kevin Hudson / Nick Kerry / Paul Lancaster / Darren Lewis / John Love / Sean McFadden / Willie O'Sullivan / David Powell / Joe Radford / Jamie Reilly / John Roles / Andy Sawyer / Paul Sawyer / Carl Scriven / Kevin Smart / Marcus Smart / Ian Starkey / Steve Tapp / Trevor Timms / Paul Underwood / Mark Weatherly / Ian Young
  Date Competition Opponents Result Scorers Att.
1 18.08.90 SLS Witney Town 2 - 2 P.Sawyer & Underwood 148
2 21.08.90 SLS ASHFORD TOWN 1 - 3 Scriven 475
3 25.08.90 SLS BURNHAM 2 - 2 Hales & Underwood 252
4 27.08.90 SLS Hythe Town 1 - 1 Powell 359
5 01.09.90 FAC PR Ramsgate 1 - 0 Ford 751
6 08.09.90 SLS GOSPORT BOROUGH 1 - 2 Tapp 275
7 11.09.90 SLS Erith & Belvedere 0 - 3   296
8 15.09.90 FAC 1QR GRAVESEND & NORTHFLEET 2 - 2 Underwood (2) 651
9 18.09.90 FAC 1QR R Gravesend & Northfleet 4 - 1 Ford, Hales, A.Sawyer & Underwood 465
10 22.09.90 SLS Yate Town 0 - 2   187
11 29.09.90 FAC 2QR Whitehawk 1 - 0 Underwood 216
12 06.10.90 SLS Sudbury Town 3 - 0 A.Sawyer (2) & Underwood 565
13 09.10.90 SLS CORINTHIAN 3 - 1 Underwood (2) & Flanagan 295
14 13.10.90 FAC 3QR Peacehaven & Telscombe 0 - 1   603
15 16.10.90 SLC 1R 1L Erith & Belvedere 2 - 2 P.Sawyer (2) 150
16 20.10.90 FAT 2QR BROMLEY 2 - 1 Buglione & Underwood 462
17 27.10.90 SLS Baldock Town 0 - 1   237
18 30.10.90 SLC 1R 2L ERITH & BELVEDERE infoAfter extra time - 2-2 after 90 minutes. 4 - 3 A.Sawyer (2), Lancaster & Underwood 272
19 03.11.90 SLS SALISBURY 1 - 0 Hales 243
20 10.11.90 SLS Trowbridge Town 0 - 3   418
21 17.11.90 SLS BURY TOWN 1 - 0 Buglione 262
22 20.11.90 KSC 1R Erith & Belvedere 1 - 3 Crane 100
23 24.11.90 SLS WITNEY TOWN 3 - 1 Crane, A.Sawyer & Underwood 230
24 01.12.90 FAT 3QR V.S. RUGBY 1 - 1 Flanagan 483
25 05.12.90 FAT 3QR R V.S. Rugby 0 - 5   543
26 08.12.90 SLS ANDOVER 2 - 1 Flanagan & Underwood 201
27 11.12.90 SLC 2R 1L DOVER ATHLETIC 2 - 2 Buglione (2) 492
28 15.12.90 SLS Corinthian 2 - 4 Starkey & Underwood 110
29 18.12.90 SLC 2R 2L Dover Athletic 0 - 2   673
30 22.12.90 SLS YATE TOWN 1 - 2 Flanagan 245
31 29.12.90 SLS HYTHE TOWN 1 - 0 Lancaster 405
32 01.01.91 SLS HASTINGS TOWN 1 - 1 Underwood 360
33 12.01.91 SLS Bury Town 0 - 1   356
34 19.01.91 SLS Ashford Town 1 - 2 Buglione 344
35 26.01.91 SLS Buckingham Town 1 - 4 Brooks 180
36 02.02.91 SLS Burnham 2 - 2 Lancaster & Lewis 105
37 16.02.91 SLS DUNSTABLE 1 - 2 Lewis 250
38 23.02.91 SLS Salisbury 2 - 2 Underwood (2) 288
39 26.02.91 SLS ERITH & BELVEDERE 4 - 2 Underwood (3) & Barham 230
40 02.03.91 SLS FAREHAM TOWN 2 - 1 Underwood (2) 325
41 06.03.91 SLS Canterbury City 3 - 0 Underwood (2) & OG 134
42 10.03.91 SLS TROWBRIDGE TOWN 2 - 2 Lancaster & Underwood 360
43 23.03.91 SLS Dunstable 0 - 0   120
44 26.03.91 SLS CANTERBURY CITY 0 - 0   305
45 29.03.91 SLS Newport IOW 0 - 0   490
46 01.04.91 SLS Hastings Town 1 - 0 Buglione 350
47 06.04.91 SLS NEWPORT IOW 1 - 1 O'Sullivan 250
48 09.04.91 SLS BALDOCK TOWN 0 - 1   279
49 13.04.91 SLS Andover 1 - 2 P.Sawyer 180
50 20.04.91 SLS Gosport Borough 1 - 0 P.Sawyer 120
51 27.04.91 SLS SUDBURY TOWN 3 - 2 Reilly, Underwood & Weatherly 368
52 28.04.91 SLS BUCKINGHAM TOWN 0 - 1   270
53 04.05.91 SLS Fareham Town 2 - 1 O'Sullivan & Weatherly 136
54 06.05.91 ITGC Ramsgate 0 - 1   238

SOUTHERN LEAGUE SOUTHERN DIVISION: 10TH OF 21: P 40 W 14 D 11 L 15 F 52 A 55 PTS 53

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: FAC=FA CUP, FAT=FA TROPHY, ITGC=ISLE OF THANET GAZETTE CUP, KSC=KENT SENIOR CUP, SL=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP