Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 18.08.84 | SLS | DORCHESTER TOWN | 1 | - | 0 | Medus | 165 |
2 | 22.08.84 | SLC GR | Folkestone | 1 | - | 5 | Collins | 333 |
3 | 25.08.84 | SLS | Sheppey United | 0 | - | 2 | ||
4 | 01.09.84 | SLS | Woodford Town | 2 | - | 1 | Medus & Pugh | |
5 | 08.09.84 | SLS | SALISBURY | 1 | - | 1 | Medus | 210 |
6 | 12.09.84 | SLC GR | Dover Athletic | 6 | - | 2 | Pugh (3), Medus (2) & Dix | 186 |
7 | 15.09.84 | FAC 1QR | SITTINGBOURNE | 2 | - | 3 | Christie & Medus | 260 |
8 | 18.09.84 | SLC GR | CANTERBURY CITY | 2 | - | 3 | Pugh & OG | 168 |
9 | 22.09.84 | SLS | Erith & Belvedere | 4 | - | 0 | Pugh (2), Gallacher & Lee | |
10 | 25.09.84 | SLC GR | FOLKESTONE | 1 | - | 3 | Pugh | 257 |
11 | 29.09.84 | SLS | TONBRIDGE A.F.C. | 2 | - | 0 | Gallacher & Medus | 225 |
12 | 06.10.84 | SLS | Hillingdon | 2 | - | 1 | Gallacher & Pugh | |
13 | 09.10.84 | SLC GR | Canterbury City | 0 | - | 0 | ||
14 | 13.10.84 | SLS | ASHFORD TOWN | 3 | - | 2 | Collins, Medus & Pugh | 303 |
15 | 16.10.84 | SLC GR | DOVER ATHLETIC | 1 | - | 0 | Collins | 214 |
16 | 20.10.84 | FAT 1QR | Folkestone | 2 | - | 6 | Medus (2) | 656 |
17 | 27.10.84 | SLS | CHATHAM TOWN | 4 | - | 2 | Pugh (2), Christie & Lee | 250 |
18 | 10.11.84 | SLS | POOLE TOWN | 1 | - | 0 | Pugh | 300 |
19 | 17.11.84 | SLS | Andover | 0 | - | 1 | 139 | |
20 | 20.11.84 | KSC 1R | Chatham Town infoAfter extra time. | 1 | - | 1 | Dix | 79 |
21 | 27.11.84 | EFC GR | HASTINGS UNITED | 2 | - | 1 | Christie & Scriven | 159 |
22 | 01.12.84 | SLS | Dorchester Town | 3 | - | 2 | Haywood, Medus & OG | 201 |
23 | 04.12.84 | KSC 1R R | CHATHAM TOWN infoAfter extra time. | 2 | - | 2 | Lee & Medus | 197 |
24 | 08.12.84 | SLS | GOSPORT BOROUGH | 5 | - | 2 | Medus (2), Pugh (2) & OG | 214 |
25 | 11.12.84 | EFC GR | Ashford Town | 4 | - | 2 | Medus (2), Haywood & OG | |
26 | 15.12.84 | SLS | Addlestone & Weybridge Town | 1 | - | 1 | Medus | 115 |
27 | 22.12.84 | SLS | CANTERBURY CITY | 2 | - | 1 | Christie & Medus | 350 |
28 | 26.12.84 | SLS | Tonbridge A.F.C. | 2 | - | 3 | Christie & Walter | |
29 | 29.12.84 | SLS | BASINGSTOKE TOWN | 0 | - | 1 | 715 | |
30 | 12.01.85 | SLS | SHEPPEY UNITED | 0 | - | 2 | 184 | |
31 | 26.01.85 | SLS | Dover Athletic | 0 | - | 1 | ||
32 | 31.01.85 | EFC GR | ASHFORD TOWN | 2 | - | 0 | Lloyd & Walter | 107 |
33 | 02.02.85 | SLS | Ashford Town | 1 | - | 1 | Lloyd | |
34 | 05.02.85 | KSC 1R 2R | Chatham Town | 2 | - | 0 | Pugh (2) | 107 |
35 | 09.02.85 | SLS | ADDLESTONE & WEYBRIDGE TOWN | 5 | - | 3 | Lloyd (2), Lee, Medus & Pugh | 123 |
36 | 23.02.85 | SLS | Gosport Borough | 0 | - | 3 | ||
37 | 02.03.85 | SLS | HILLINGDON | 1 | - | 0 | Lloyd | 192 |
38 | 05.03.85 | KSC QF | Canterbury City | 1 | - | 0 | Lloyd | 127 |
39 | 07.03.85 | EFC GR | Hastings United | 1 | - | 2 | Jefcoate | |
40 | 09.03.85 | SLS | Dunstable | 1 | - | 1 | Lloyd | |
41 | 11.03.85 | SLS | Waterlooville | 3 | - | 0 | Haywood, Lloyd & Pugh | |
42 | 13.03.85 | EFC GR | Corinthian | 2 | - | 2 | Lloyd (2) | |
43 | 16.03.85 | SLS | ERITH & BELVEDERE | 3 | - | 2 | Lloyd (2) & Christie | 157 |
44 | 19.03.85 | EFC GR | CORINTHIAN | 2 | - | 0 | Lloyd & Walter | 113 |
45 | 23.03.85 | SLS | Canterbury City | 1 | - | 1 | Lloyd | 422 |
46 | 26.03.85 | KSC SF | Folkestone | 0 | - | 2 | 415 | |
47 | 28.03.85 | EFC SF 1L | BRAINTREE TOWN | 4 | - | 3 | Lloyd (2), Haywood & Medus | 157 |
48 | 30.03.85 | SLS | Cambridge City infoPlayed at Hartsdown Park (Thanet United). | 2 | - | 2 | Fusco & Norton | 158 |
49 | 02.04.85 | EFC SF 2L | Braintree Town infoAfter extra time. | 4 | - | 5 | Medus (2), Lloyd & OG | |
50 | 05.04.85 | SLS | ANDOVER | 0 | - | 0 | 256 | |
51 | 06.04.85 | SLS | Chatham Town | 3 | - | 0 | Lloyd, Medus & Norton | |
52 | 08.04.85 | SLS | WATERLOOVILLE | 2 | - | 1 | Medus & Newton | 258 |
53 | 10.04.85 | SLS | DOVER ATHLETIC | 1 | - | 2 | Fusco | 232 |
54 | 13.04.85 | SLS | Salisbury | 1 | - | 3 | Newton | 203 |
55 | 16.04.85 | SLS | CAMBRIDGE CITY | 2 | - | 0 | Haywood & Lloyd | 215 |
56 | 20.04.85 | SLS | WOODFORD TOWN | 1 | - | 1 | Haywood | 197 |
57 | 23.04.85 | EFC SF R | BRAINTREE TOWN | 4 | - | 1 | Christie, Lloyd, Norton & Pugh | 245 |
58 | 25.04.85 | SLS | Basingstoke Town | 1 | - | 1 | Harrop | |
59 | 27.04.85 | SLS | Poole Town | 0 | - | 3 | ||
60 | 04.05.85 | SLS | DUNSTABLE | 2 | - | 0 | Godden & Lloyd | 127 |
61 | 06.05.85 | EFC FINAL 1L | Bishop's Stortford | 1 | - | 2 | Lee | |
62 | 09.05.85 | EFC FINAL 2L | BISHOP'S STORTFORD | 0 | - | 2 | 387 |
SOUTHERN LEAGUE SOUTHERN DIVISION: 5TH OF 20: P 38 W 19 D 9 L 10 F 63 A 47 PTS 66
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: EFC=EASTERN FLOODLIGHT CUP, FAC=FA CUP, FAT=FA TROPHY, KSC=KENT SENIOR CUP, SLS=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP