Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 20.08.83 | SLS | WOODFORD TOWN | 0 | - | 1 | 140 | |
2 | 23.08.83 | SLC 1R 1L | DOVER ATHLETIC | 0 | - | 0 | 183 | |
3 | 27.08.83 | SLS | Dunstable | 0 | - | 1 | ||
4 | 31.08.83 | SLC 1R 2L | Dover Athletic | 1 | - | 0 | W.Godden | 250 |
5 | 03.09.83 | SLS | BASINGSTOKE TOWN | 1 | - | 1 | Lee | 130 |
6 | 10.09.83 | FAT PR | Dover Athletic | 2 | - | 2 | Fagan & W.Godden | |
7 | 13.09.83 | FAT PR R | DOVER ATHLETIC | 4 | - | 3 | Lee (2), Dudley & R.Hemmings | 140 |
8 | 17.09.83 | FAC 1QR | PAGHAM | 1 | - | 1 | Lee | 210 |
9 | 21.09.83 | FAC 1QR R | Pagham infoPlayed at Bognor Regis Town FC. | 1 | - | 0 | Lee | |
10 | 24.09.83 | SLS | ROAD-SEA SOUTHAMPTON | 2 | - | 3 | Dudley & Lloyd | 172 |
11 | 27.09.83 | KSC 1R | BROMLEY | 2 | - | 1 | Dudley & OG | 162 |
12 | 01.10.83 | FAC 2QR | TOOTING & MITCHAM UNITED | 0 | - | 7 | 465 | |
13 | 08.10.83 | SLS | ASHFORD TOWN | 1 | - | 2 | Lee | 160 |
14 | 11.10.83 | SLS | TONBRIDGE A.F.C. | 1 | - | 2 | Kenny | 152 |
15 | 15.10.83 | SLS | Dover Athletic | 0 | - | 2 | 119 | |
16 | 22.10.83 | FAT 1QR | METROPOLITAN POLICE | 0 | - | 1 | 183 | |
17 | 29.10.83 | SLS | HOUNSLOW | 3 | - | 2 | Dudley, Kuypers & Lee | 127 |
18 | 05.11.83 | SLS | Cambridge City | 0 | - | 1 | ||
19 | 08.11.83 | SLC 3R | WELLING UNITED | 0 | - | 2 | 147 | |
20 | 12.11.83 | SLS | Salisbury | 0 | - | 1 | 172 | |
21 | 26.11.83 | SLS | Addlestone & Weybridge Town | 1 | - | 1 | Kuypers | |
22 | 03.12.83 | SLS | ERITH & BELVEDERE | 0 | - | 2 | 113 | |
23 | 10.12.83 | SLS | HILLINGDON | 1 | - | 0 | Norton | 110 |
24 | 17.12.83 | SLS | Waterlooville | 1 | - | 1 | Marsh | |
25 | 26.12.83 | SLS | Chatham Town | 2 | - | 2 | R.Hemmings & Kuypers | |
26 | 31.12.83 | SLS | CRAWLEY TOWN | 0 | - | 6 | 181 | |
27 | 02.01.84 | SLS | Canterbury City | 1 | - | 3 | Dudley | |
28 | 07.01.84 | SLS | CAMBRIDGE CITY | 0 | - | 2 | 93 | |
29 | 10.01.84 | KSC 2R | FOLKESTONE | 1 | - | 4 | Norton | 214 |
30 | 21.01.84 | SLS | DOVER ATHLETIC | 1 | - | 1 | Lloyd | 180 |
31 | 28.01.84 | SLS | Ashford Town | 0 | - | 2 | ||
32 | 04.02.84 | SLS | ADDLESTONE & WEYBRIDGE TOWN | 1 | - | 2 | Lloyd | 112 |
33 | 11.02.84 | SLS | DUNSTABLE | 2 | - | 1 | Dudley & Lloyd | 109 |
34 | 18.02.84 | SLS | ANDOVER | 1 | - | 0 | Dudley | 147 |
35 | 25.02.84 | SLS | Tonbridge A.F.C. | 1 | - | 4 | G.Jordan | 279 |
36 | 03.03.84 | SLS | Basingstoke Town | 3 | - | 3 | Dix (2) & Dudley | |
37 | 06.03.84 | SLS | Andover | 0 | - | 1 | ||
38 | 10.03.84 | SLS | Erith & Belvedere | 4 | - | 3 | Dix (2), Dudley & Lloyd | |
39 | 17.03.84 | SLS | SALISBURY | 1 | - | 0 | Dudley | 111 |
40 | 24.03.84 | SLS | Poole Town | 1 | - | 4 | W.Godden | |
41 | 26.03.84 | SLS | Hounslow | 2 | - | 1 | Medus & Snell | |
42 | 07.04.84 | SLS | Crawley Town | 0 | - | 1 | 184 | |
43 | 14.04.84 | SLS | Hillingdon | 0 | - | 0 | ||
44 | 17.04.84 | SLS | POOLE TOWN | 2 | - | 1 | Dudley & Lloyd | 147 |
45 | 21.04.84 | SLS | WATERLOOVILLE | 1 | - | 2 | Kuypers | 173 |
46 | 23.04.84 | SLS | CHATHAM TOWN | 1 | - | 2 | R.Hemmings | 136 |
47 | 28.04.84 | SLS | Woodford Town | 3 | - | 1 | Lloyd (2) & G.Jordan | |
48 | 02.05.84 | SLS | Road-Sea Southampton | 1 | - | 1 | Dudley | |
49 | 05.05.84 | SLS | CANTERBURY CITY | 1 | - | 2 | Medus | 146 |
SOUTHERN LEAGUE SOUTHERN DIVISION: 18TH OF 20: P 38 W 9 D 8 L 21 F 40 A 65 PTS 35
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA TROPHY, KSC=KENT SENIOR CUP, SLS=SOUTHERN LEAGUE SOUTHERN DIVISION, SLC=SOUTHERN LEAGUE CUP