MARGATE FC
Go back to previous season. 1976/77 Go forward to next season.
RELEGATED TO SOUTHERN LEAGUE FIRST DIVISION (SOUTH)
Team photos: Click here to see team photo Click here to see team photo Click here to see team photo Home programme cover: Click here to see home programme cover
SQUAD LIST: Allan Anderson / Gary Bacon / Ronnie Barr / Steve Bowtell / Graham Byford / Colin Clewlow / Ian Cook / Alan Draper / Norman Fusco / Ricky Fusco / Carl Gilbert / John Keirs / Paul McDonald / John Musselwhite / Andy Norris / John O'Mara / Vic Pain / Chris Plumb / Colin Priestley / John Pulman / Lee Smelt / Ricky Sopp / Ray Summers / Barry Thornley / Alan Turner / Bernie Turner / Kevin Wehrle / Greg Wood
  Date Competition Opponents Result Scorers Att.
1 21.08.76 SLC 1R 1L HASTINGS UNITED 3 - 1 Cook, Pain & Summers 401
2 24.08.76 SLC 1R 2L Hastings United 0 - 2   455
3 28.08.76 SLP WEALDSTONE 0 - 2   433
4 30.08.76 SLP Telford United 1 - 4 Bacon 747
5 04.09.76 FAC PR SITTINGBOURNE 2 - 2 Gilbert (2)  
6 07.09.76 FAC PR R Sittingbourne 1 - 0 Cook  
7 11.09.76 SLP BURTON ALBION 1 - 1 Summers 268
8 15.09.76 SLP Weymouth 1 - 0 Cook 868
9 18.09.76 FAC 1QR Sheppey United 2 - 2 Clewlow & Gilbert 359
10 21.09.76 FAC 1QR R SHEPPEY UNITED 2 - 0 Gilbert (2) 278
11 25.09.76 SLP REDDITCH UNITED 0 - 3   378
12 28.09.76 SLC 1R R HASTINGS UNITED 5 - 2 Summers (3), Cook, N.Fusco 240
13 02.10.76 SLP Maidstone United 2 - 1 Cook & Sopp 888
14 09.10.76 FAC 2QR FOLKESTONE & SHEPWAY 2 - 2 N.Fusco & Gilbert 490
15 13.10.76 FAC 2QR R Folkestone & Shepway infoMatch declared void due to Margate fielding ineligble player (Steve Bowtell) - replay ordered. 4 - 2 Clewlow, Gilbert, B.Turner & OG 640
16 16.10.76 SLP DARTFORD 3 - 4 Gilbert, B.Turner & OG 592
17 18.10.76 SLC 2R Chelmsford City 2 - 3 Cook (2) 1,296
18 25.10.76 FAC 2QR R Folkestone & Shepway 4 - 3 Summers (2), Bacon & N.Fusco 753
19 27.10.76 FAC 3QR Dover 2 - 3 Cook & OG 1,039
20 30.10.76 SLP NUNEATON BOROUGH 0 - 0   217
21 03.11.76 SLP AP Leamington 1 - 0 Cook 428
22 06.11.76 SLP Wimbledon 1 - 2 Clewlow 917
23 13.11.76 SLP Yeovil Town 1 - 5 Byford 1,734
24 17.11.76 KSC 1R Dover 1 - 2 N.Fusco 159
25 20.11.76 SLP BEDFORD TOWN 1 - 3 Summers 277
26 27.11.76 SLP Atherstone Town 0 - 0   512
27 04.12.76 SLP BATH CITY 1 - 1 O'Mara 300*
28 18.12.76 SLP GRANTHAM 0 - 2   186
29 27.12.76 SLP Dover 1 - 3 B.Turner 747
30 01.01.77 SLP HILLINGDON BOROUGH 1 - 2 Summers 360
31 03.01.77 SLP Kettering Town 4 - 1 R.Fusco (2), Cook & O'Mara 2,865
32 08.01.77 SLP Grantham 2 - 5 Cook & N.Fusco 821
33 15.01.77 FAT 1R TOOTING & MITCHAM UNITED 1 - 2 Cook 502
34 22.01.77 SLP AP LEAMINGTON 0 - 1   250
35 05.02.77 SLP Wealdstone 1 - 1 O'Mara 800
36 12.02.77 SLP KETTERING TOWN 3 - 1 O'Mara (2) & Summers  
37 19.02.77 SLP Burton Albion 1 - 3 Keirs 517
38 05.03.77 SLP Redditch United 1 - 4 Pain 225
39 08.03.77 SLP WEYMOUTH 2 - 1 Summers & Thornley 231
40 12.03.77 SLP MAIDSTONE UNITED 1 - 0 O'Mara 400
41 19.03.77 SLP GRAVESEND & NORTHFLEET 1 - 1 B.Turner 322
42 26.03.77 SLP Dartford 2 - 3 Pain & Summers 880
43 01.04.77 SLP WIMBLEDON 0 - 3   450*
44 05.04.77 SLP TELFORD UNITED 4 - 1 Thornley (2), Bacon & R.Fusco  
45 09.04.77 SLP Hillingdon Borough 3 - 2 Byford, Pain & Summers 500
46 11.04.77 SLP DOVER 0 - 0   500*
47 16.04.77 SLP Minehead 2 - 3 R.Fusco & Summers 445
48 19.04.77 SLP Gravesend & Northfleet 0 - 3   416
49 21.04.77 SLP Bath City 0 - 5   530
50 23.04.77 SLP YEOVIL TOWN 0 - 0   232
51 25.04.77 SLP Chelmsford City 1 - 1 Anderson 619
52 03.05.77 SLP CHELMSFORD CITY 1 - 2 Anderson  
53 07.05.77 SLP ATHERSTONE TOWN 1 - 1 A.Turner 230*
54 10.05.77 SLP MINEHEAD 1 - 5 Pain 200*
55 14.05.77 SLP Bedford Town 1 - 4 Summers 452
56 18.05.77 SLP Nuneaton Borough 0 - 1    

SOUTHERN LEAGUE PREMIER DIVISION: 22ND OF 22: P 42 W 9 D 10 L 23 F 47 A 85 PTS 28

Home games are shown in BOLD CAPITALS. Cup matches are shown in red.

KEY: FAC=FA CUP, FAT=FA TROPHY, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP