Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 16.08.75 | SLP | TELFORD UNITED | 1 | - | 2 | Gregory | 515 |
2 | 18.08.75 | SLP | Chelmsford City | 1 | - | 0 | Gilbert | 1,312 |
3 | 23.08.75 | SLP | Weymouth | 0 | - | 2 | 1,459 | |
4 | 27.08.75 | SLC 1R 1L | Dover | 0 | - | 2 | 362 | |
5 | 30.08.75 | SLP | STOURBRIDGE | 1 | - | 1 | Summers | 371 |
6 | 02.09.75 | SLC 1R 2L | DOVER | 1 | - | 2 | Gilbert | 361 |
7 | 06.09.75 | SLP | Wimbledon | 1 | - | 2 | Gregory | |
8 | 09.09.75 | SLP | GRANTHAM | 1 | - | 0 | Gregory | 357 |
9 | 13.09.75 | FAC 1QR | BEXHILL TOWN | 8 | - | 0 | Gregory (4), Gilbert (2), Pain & Summers | 441 |
10 | 20.09.75 | SLP | WEALDSTONE | 2 | - | 1 | Gregory (2) | 528 |
11 | 27.09.75 | SLP | MAIDSTONE UNITED | 2 | - | 2 | D.Brown & Gilbert | 441 |
12 | 04.10.75 | FAC 2QR | Eastbourne Town | 2 | - | 0 | Baber & Gregory | 550 |
13 | 07.10.75 | KFT | ASHFORD TOWN | 4 | - | 1 | Pain (2), B.Brown & Fusco | 240* |
14 | 11.10.75 | SLP | Burton Albion | 1 | - | 0 | B.Brown | 900 |
15 | 14.10.75 | KFT | Ashford Town | 5 | - | 0 | B.Brown, D.Brown, Fusco, Gregory & Rouse | 144 |
16 | 18.10.75 | FAC 3QR | Canterbury City | 0 | - | 2 | 558 | |
17 | 25.10.75 | SLP | Gravesend & Northfleet | 1 | - | 2 | Gregory | 991 |
18 | 01.11.75 | SLP | DUNSTABLE TOWN | 1 | - | 5 | Summers | 401 |
19 | 08.11.75 | SLP | KETTERING TOWN | 0 | - | 1 | 389 | |
20 | 15.11.75 | KSC 1R | BROMLEY | 3 | - | 0 | Baber, Dean & Gregory | |
21 | 22.11.75 | SLP | Bath City | 0 | - | 3 | 726 | |
22 | 25.11.75 | KFT | RAMSGATE | 2 | - | 1 | Gregory & Thornley | 302 |
23 | 29.11.75 | SLP | Tonbridge | 1 | - | 1 | Thornley | 558 |
24 | 06.12.75 | SLP | CAMBRIDGE CITY | 6 | - | 2 | Gregory (3), Byford, Pain & Turner | 310 |
25 | 13.12.75 | SLP | Maidstone United | 2 | - | 0 | Gregory & Turner | 710 |
26 | 20.12.75 | SLP | Atherstone Town | 1 | - | 1 | Gregory | 585 |
27 | 26.12.75 | SLP | Dover | 0 | - | 3 | 662 | |
28 | 27.12.75 | SLP | Dunstable Town | 1 | - | 3 | D.Brown | |
29 | 01.01.76 | SLP | Wealdstone | 4 | - | 1 | Gregory (2), Pain & Summers | 1,290 |
30 | 03.01.76 | SLP | BEDFORD TOWN | 0 | - | 0 | 313 | |
31 | 10.01.76 | FAT 1R | DULWICH HAMLET | 2 | - | 0 | Fusco & Gregory | 435 |
32 | 14.01.76 | KSC 2R | Dover | 0 | - | 0 | 225 | |
33 | 17.01.76 | SLP | WIMBLEDON | 2 | - | 0 | Gregory (2) | 626 |
34 | 20.01.76 | KSC 2R R | DOVER infoAfter extra time. | 0 | - | 0 | 400* | |
35 | 24.01.76 | SLP | Stourbridge | 3 | - | 1 | Gregory (2) & D.Brown | 321 |
36 | 26.01.76 | KSC 2R 2R | Dover | 3 | - | 1 | D.Brown, Gregory & Summers | 145 |
37 | 31.01.76 | FAT 2R | HILLINGDON BOROUGH | 1 | - | 2 | Gilbert | 393 |
38 | 07.02.76 | SLP | Yeovil Town | 1 | - | 3 | Baber | 1,917 |
39 | 11.02.76 | KFT | Dover | 1 | - | 0 | Clewlow | 124 |
40 | 14.02.76 | SLP | BATH CITY | 4 | - | 1 | Gregory (2), Clewlow & Summers | 403 |
41 | 17.02.76 | SLP | YEOVIL TOWN | 1 | - | 1 | Dean | 376 |
42 | 24.02.76 | KFT | DOVER | 4 | - | 0 | Pain (2), Fusco & Gregory | 116 |
43 | 26.02.76 | KSC SF | MAIDSTONE UNITED | 1 | - | 1 | Gregory | |
44 | 28.02.76 | SLP | Kettering Town | 2 | - | 2 | Fusco & Pain | |
45 | 02.03.76 | SLP | HILLINGDON BOROUGH | 3 | - | 1 | Fusco, Gregory & Tough | 400* |
46 | 04.03.76 | KSC SF R | Maidstone United | 1 | - | 3 | Gregory | 800* |
47 | 06.03.76 | SLP | Nuneaton Borough | 1 | - | 1 | Gregory | 939 |
48 | 09.03.76 | KFT SF 1L | Sheppey United | 3 | - | 1 | Gregory (2) & Baber | 400 |
49 | 13.03.76 | SLP | GRAVESEND & NORTHFLEET | 1 | - | 2 | Gilbert | 457 |
50 | 16.03.76 | SLP | CHELMSFORD CITY | 2 | - | 0 | Baber & Gilbert | 231 |
51 | 20.03.76 | SLP | TONBRIDGE | 2 | - | 1 | Gregory & Summers | 240 |
52 | 23.03.76 | KFT SF 2L | SHEPPEY UNITED | 2 | - | 1 | Fusco & Gilbert | 120 |
53 | 27.03.76 | SLP | Cambridge City | 1 | - | 1 | Baber | |
54 | 30.03.76 | SLP | BURTON ALBION | 1 | - | 0 | Pain | 284 |
55 | 03.04.76 | SLP | Bedford Town | 2 | - | 2 | Baber & Gregory | 533 |
56 | 06.04.76 | SLP | NUNEATON BOROUGH | 1 | - | 2 | Fusco | 305 |
57 | 08.04.76 | KFT | Ramsgate | 0 | - | 1 | ||
58 | 10.04.76 | SLP | WEYMOUTH | 3 | - | 1 | Gregory (2) & D.Brown | 348 |
59 | 12.04.76 | SLP | Hillingdon Borough | 0 | - | 1 | 602 | |
60 | 16.04.76 | SLP | DOVER | 1 | - | 1 | Pain | 435 |
61 | 17.04.76 | SLP | Grantham | 3 | - | 3 | Gregory (2) & Fusco | 865 |
62 | 19.04.76 | SLP | ATHERSTONE TOWN | 0 | - | 1 | 414 | |
63 | 22.04.76 | KFT FINAL 1L | Canterbury City | 2 | - | 0 | Fusco & Gregory | 175 |
64 | 24.04.76 | KFT FINAL 2L | CANTERBURY CITY infoAfter extra time. | 1 | - | 2 | Baber | 314 |
65 | 26.04.76 | SLP | Telford United | 1 | - | 3 | Summers | 352 |
SOUTHERN LEAGUE PREMIER DIVISION: 11TH OF 22: P 42 W 15 D 12 L 15 F 62 A 60 PTS 42
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA TROPHY, KFT=KENT FLOODLIGHT TROPHY, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP