Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 11.08.73 | SLP | ROMFORD | 2 | - | 3 | Barry & Hold | 1,007 |
2 | 13.08.73 | SLP | Bedford Town | 2 | - | 1 | B.Brown & Hold | 1,587 |
3 | 18.08.73 | SLP | GRANTHAM | 2 | - | 1 | B.Brown & Clayton | 851 |
4 | 20.08.73 | SLC 1R 1L | MAIDSTONE UNITED | 1 | - | 0 | Barry | 841 |
5 | 25.08.73 | SLP | Hillingdon Borough | 4 | - | 0 | Barry, B.Brown, Fusco & Walker | 504 |
6 | 28.08.73 | SLC 1R 2L | Maidstone United | 0 | - | 0 | 1,576 | |
7 | 01.09.73 | SLP | WEYMOUTH | 1 | - | 1 | OG | 857 |
8 | 04.09.73 | SLP | Wimbledon | 0 | - | 1 | 1,319 | |
9 | 08.09.73 | SLP | Atherstone Town | 1 | - | 4 | Fusco | 750 |
10 | 17.09.73 | SLP | WIMBLEDON | 0 | - | 1 | 611 | |
11 | 22.09.73 | SLP | Kettering Town | 1 | - | 2 | B.Brown | 2,522 |
12 | 24.09.73 | SLP | BEDFORD TOWN | 1 | - | 0 | B.Brown | 542 |
13 | 25.09.73 | KMT | Dover | 1 | - | 1 | Hold | 308 |
14 | 29.09.73 | SLP | HILLINGDON BOROUGH | 2 | - | 2 | Hold & Walker | 707 |
15 | 02.10.73 | KMT | ASHFORD TOWN | 2 | - | 4 | Walker (2) | 373 |
16 | 06.10.73 | SLP | KETTERING TOWN | 1 | - | 0 | B.Brown | 815 |
17 | 09.10.73 | SLC 2R | Canterbury City | 3 | - | 2 | Breach (2) & Walker | 400 |
18 | 13.10.73 | SLP | Telford United | 0 | - | 1 | 841 | |
19 | 16.10.73 | KMT | Ramsgate | 1 | - | 1 | Fusco | 600 |
20 | 20.10.73 | SLP | TONBRIDGE | 3 | - | 2 | Clayton, Smith & Walker | 716 |
21 | 27.10.73 | SLP | Dartford | 1 | - | 3 | Butterfield | 1,487 |
22 | 30.10.73 | KMT | FOLKESTONE | 2 | - | 1 | Hold & Walker | 420 |
23 | 03.11.73 | FAC 4QR | Leytonstone | 0 | - | 0 | 700* | |
24 | 07.11.73 | FAC 4QR R | LEYTONSTONE | 1 | - | 3 | Hold | 1,035 |
25 | 10.11.73 | SLP | CAMBRIDGE CITY | 1 | - | 4 | Hold | 432 |
26 | 13.11.73 | KMT | Canterbury City | 1 | - | 0 | Baber | 213 |
27 | 24.11.73 | SLP | Yeovil Town | 0 | - | 1 | 2,047 | |
28 | 06.12.73 | FAT 3QR | Cambridge City | 1 | - | 1 | Baber | 311 |
29 | 08.12.73 | KSC 1R | CHATHAM TOWN | 4 | - | 0 | B.Brown, Fusco, Jones & OG | 248 |
30 | 10.12.73 | FAT 3QR R | CAMBRIDGE CITY | 2 | - | 1 | B.Brown (2) | 311 |
31 | 15.12.73 | SLP | BARNET | 3 | - | 3 | B.Brown, Hold & Sawyer | 418 |
32 | 22.12.73 | SLP | Worcester City | 1 | - | 4 | Baber | 724 |
33 | 26.12.73 | SLP | MAIDSTONE UNITED | 4 | - | 1 | Hold (2), B.Brown & Summers | 650 |
34 | 29.12.73 | SLP | Grantham | 0 | - | 1 | 1,883 | |
35 | 01.01.74 | SLP | Folkestone | 3 | - | 3 | Hold (2) & B.Brown | 1,392 |
36 | 05.01.74 | SLP | CHELMSFORD CITY | 0 | - | 0 | 531 | |
37 | 12.01.74 | FAT 1R | DOVER | 2 | - | 0 | Hold & Walker | 626 |
38 | 19.01.74 | KSC 2R | TUNBRIDGE WELLS | 8 | - | 0 | Clayton (3), Clewlow (3), Baber & Fusco | 547 |
39 | 26.01.74 | SLP | Chelmsford City | 1 | - | 2 | Smith | 2,035 |
40 | 27.01.74 | SLC 3R | BOGNOR REGIS TOWN infoFirst ever Sunday match. | 5 | - | 1 | B.Brown, Fusco, Sawyer, Summers & Walker | 627 |
41 | 02.02.74 | FAT 2R | WEYMOUTH | 2 | - | 2 | Fusco & Hold | 1,009 |
42 | 13.02.74 | FAT 2R R | Weymouth | 0 | - | 1 | 640 | |
43 | 17.02.74 | KSC QF | FOLKESTONE | 3 | - | 1 | B.Brown, Clayton & Hold | 462 |
44 | 23.02.74 | SLP | ATHERSTONE TOWN | 1 | - | 1 | Clayton | 530 |
45 | 24.02.74 | SLC QF | DARTFORD | 1 | - | 0 | Baber | 575 |
46 | 03.03.74 | KSC SF | Canterbury City | 3 | - | 1 | Baber, B.Brown & Hold | |
47 | 09.03.74 | SLP | FOLKESTONE | 2 | - | 1 | Breach & Summers | 457 |
48 | 16.03.74 | SLP | Nuneaton Borough | 0 | - | 4 | 1,104 | |
49 | 17.03.74 | SLC SF | Bromsgrove Rovers | 0 | - | 2 | 921 | |
50 | 23.03.74 | SLP | TELFORD UNITED | 2 | - | 1 | B.Brown & Walker | 412 |
51 | 26.03.74 | SLP | Cambridge City | 0 | - | 1 | 604 | |
52 | 30.03.74 | SLP | Dover | 0 | - | 1 | 409 | |
53 | 01.04.74 | SLP | DARTFORD | 0 | - | 3 | 620 | |
54 | 06.04.74 | SLP | YEOVIL TOWN | 1 | - | 1 | Clewlow | 568 |
55 | 08.04.74 | SLP | Weymouth | 1 | - | 3 | B.Brown | 788 |
56 | 13.04.74 | KSC FINAL | Maidstone United | 2 | - | 0 | B.Brown & Hold | 2,073 |
57 | 15.04.74 | SLP | Maidstone United | 2 | - | 0 | Baber & Walker | 667 |
58 | 18.04.74 | SLP | WORCESTER CITY | 2 | - | 2 | Walker & OG | 563 |
59 | 20.04.74 | SLP | Guildford City | 0 | - | 2 | 637 | |
60 | 22.04.74 | SLP | NUNEATON BOROUGH | 3 | - | 1 | Walker (2) & Hold | 575 |
61 | 24.04.74 | SLP | Romford | 2 | - | 0 | Baber (2) | 574 |
62 | 27.04.74 | SLP | GUILDFORD CITY | 3 | - | 0 | B.Brown, Hold & Walker | 478 |
63 | 29.04.74 | SLP | DOVER | 1 | - | 0 | Walker | 642 |
64 | 02.05.74 | SLP | Barnet | 2 | - | 0 | Walker (2) | 570 |
65 | 05.05.74 | SLP | Tonbridge | 0 | - | 1 | 1,304 |
SOUTHERN LEAGUE PREMIER DIVISION: 17TH OF 22: P 42 W 15 D 8 L 19 F 56 A 63 PTS 38
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA TROPHY, KMT=KENT MESSENGER TROPHY, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP