Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 12.08.72 | SLP | Poole Town | 1 | - | 1 | Clayton | 441 |
2 | 16.08.72 | SLP | Dover | 5 | - | 0 | Brown (3), Baber & Fusco | 1,200 |
3 | 19.08.72 | SLP | GUILDFORD CITY | 5 | - | 1 | Barry (3), Brown & Jones | 1,550 |
4 | 21.08.72 | SLC 1R 1L | GRAVESEND & NORTHFLEET | 3 | - | 3 | Ferry, Fusco & Jones | 1,120 |
5 | 25.08.72 | SLP | Burton Albion | 2 | - | 2 | Jones (2) | |
6 | 30.08.72 | SLC 1R 2L | Gravesend & Northfleet | 1 | - | 1 | Brown | 912 |
7 | 04.09.72 | SLP | DOVER | 0 | - | 0 | 1,150 | |
8 | 13.09.72 | SLP | Folkestone | 2 | - | 1 | Barry (2) | 735 |
9 | 16.09.72 | SLP | BARNET | 2 | - | 2 | Brown & Clewlow | 1,203 |
10 | 18.09.72 | SLP | FOLKESTONE | 5 | - | 0 | Brown (2), Clayton, Paton & Walker | 609 |
11 | 23.09.72 | SLP | Telford United | 2 | - | 4 | Brown & Clayton | 982 |
12 | 26.09.72 | SLC 1R R | Gravesend & Northfleet | 0 | - | 1 | 924 | |
13 | 30.09.72 | SLP | ROMFORD | 4 | - | 0 | Baber (2), Barry & Jones | 1,151 |
14 | 02.10.72 | SLP | CHELMSFORD CITY | 1 | - | 1 | Jones | 1,535 |
15 | 07.10.72 | SLP | POOLE TOWN | 3 | - | 1 | Barry, Summers & Walker | 1,268 |
16 | 10.10.72 | KFC | Ramsgate | 1 | - | 4 | Brown | 969 |
17 | 17.10.72 | KFC | Maidstone United | 2 | - | 4 | Barry & Jones | 1,039 |
18 | 21.10.72 | SLP | Worcester City | 2 | - | 2 | Baber & Jones | 1,181 |
19 | 23.10.72 | KFC | RAMSGATE | 0 | - | 2 | 1,086 | |
20 | 28.10.72 | SLP | WIMBLEDON | 0 | - | 3 | 1,318 | |
21 | 04.11.72 | FAC 4QR | SUTTON UNITED | 2 | - | 0 | Barry & OG | 1,611 |
22 | 06.11.72 | KFC | MAIDSTONE UNITED | 1 | - | 2 | Ferry | 555 |
23 | 11.11.72 | FAT 3QR | NUNEATON BOROUGH | 2 | - | 3 | Brown (2) | 1,180 |
24 | 15.11.72 | KFC | Hastings United | 0 | - | 6 | ||
25 | 18.11.72 | FAC 1R | SWANSEA CITY | 1 | - | 0 | Jones | 3,014 |
26 | 25.11.72 | SLP | Yeovil Town | 1 | - | 3 | Brown | 3,294 |
27 | 27.11.72 | KFC | HASTINGS UNITED | 2 | - | 0 | Fusco & OG | 234 |
28 | 02.12.72 | SLP | Guildford City | 3 | - | 2 | Brown, Clayton & Ferry | 584 |
29 | 09.12.72 | FAC 2R | Walton & Hersham | 1 | - | 0 | Brown | 5,100 |
30 | 11.12.72 | KFC | TONBRIDGE | 4 | - | 2 | Ferry (2), Fusco & Walker | 333 |
31 | 16.12.72 | KSC 1R | Bretts Sports | 2 | - | 2 | Clayton & Walker | 316 |
32 | 22.12.72 | SLP | Romford | 2 | - | 1 | Brown & Fusco | 700 |
33 | 26.12.72 | SLP | RAMSGATE | 0 | - | 0 | 2,001 | |
34 | 28.12.72 | KSC 1R R | BRETTS SPORTS | 1 | - | 0 | Walker | 687 |
35 | 06.01.73 | SLP | TELFORD UNITED | 4 | - | 1 | Walker (2), Barry & Fusco | 794 |
36 | 13.01.73 | FAC 3R | TOTTENHAM HOTSPUR | 0 | - | 6 | 14,169 | |
37 | 17.01.73 | KSC 2R | CANTERBURY CITY | 1 | - | 1 | OG | 432 |
38 | 23.01.73 | KSC 2R R | Canterbury City | 2 | - | 3 | Barry & Summers | 238 |
39 | 27.01.73 | SLP | WATERLOOVILLE | 1 | - | 0 | Walker | 842 |
40 | 29.01.73 | KFC | Tonbridge | 1 | - | 1 | Walker | 452 |
41 | 05.02.73 | SLP | Bedford Town | 1 | - | 1 | Brown | 786 |
42 | 10.02.73 | SLP | Barnet | 1 | - | 5 | Fusco | 1,025 |
43 | 12.02.73 | SLP | KETTERING TOWN | 0 | - | 4 | 555 | |
44 | 17.02.73 | SLP | WEYMOUTH | 2 | - | 4 | Brown & Walker | 815 |
45 | 20.02.73 | SLP | Dartford | 2 | - | 1 | Barry (2) | 899 |
46 | 24.02.73 | SLP | Chelmsford City | 2 | - | 2 | Ferry & Walker | 3,047 |
47 | 03.03.73 | SLP | WORCESTER CITY | 2 | - | 2 | Barry & Ferry | 805 |
48 | 05.03.73 | SLP | BEDFORD TOWN | 0 | - | 0 | 633 | |
49 | 10.03.73 | SLP | Weymouth | 2 | - | 2 | Baber & Houston | 1,280 |
50 | 12.03.73 | SLP | HILLINGDON BOROUGH | 2 | - | 0 | Breach & Walker | 572 |
51 | 17.03.73 | SLP | NUNEATON BOROUGH | 1 | - | 2 | Walker | 901 |
52 | 19.03.73 | SLP | Nuneaton Borough | 1 | - | 2 | Walker | 2,099 |
53 | 24.03.73 | SLP | Wimbledon | 0 | - | 1 | ||
54 | 26.03.73 | KFC | CANTERBURY CITY | 4 | - | 0 | Paton, Smith, Walker & OG | 310 |
55 | 31.03.73 | SLP | YEOVIL TOWN | 0 | - | 0 | 813 | |
56 | 03.04.73 | SLP | Cambridge City | 1 | - | 1 | Barry | 895 |
57 | 07.04.73 | SLP | Kettering Town | 2 | - | 3 | Brown & Walker | 2,364 |
58 | 09.04.73 | SLP | DARTFORD | 3 | - | 1 | Barry, Clayton & Houston | 521 |
59 | 14.04.73 | SLP | CAMBRIDGE CITY | 3 | - | 2 | Clayton, Fusco & Walker | 730 |
60 | 17.04.73 | KFC | Canterbury City | 4 | - | 1 | Smith (3) & Ferry | |
61 | 20.04.73 | SLP | BURTON ALBION | 5 | - | 0 | Brown (3) & Clayton (2) | 863 |
62 | 21.04.73 | SLP | Hillingdon Borough | 3 | - | 1 | Walker (2) & Baber | 754 |
63 | 23.04.73 | SLP | Ramsgate | 1 | - | 0 | Brown | 1,287 |
64 | 27.04.73 | SLP | Waterlooville | 1 | - | 1 | Walker | 600 |
SOUTHERN LEAGUE PREMIER DIVISION: 7TH OF 22: P 42 W 17 D 15 L 10 F 80 A 60 PTS 49
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA TROPHY, KFC=KENT FLOODLIGHT CUP, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP