Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 14.08.71 | SLP | TELFORD UNITED | 3 | - | 1 | King (2) & Yorath | 1,217 |
2 | 18.08.71 | SLP | Dover | 1 | - | 2 | Brown | 1,352 |
3 | 21.08.71 | SLP | Hillingdon Borough | 2 | - | 5 | G.Baker & Yorath | 711 |
4 | 23.08.71 | SLP | DOVER | 1 | - | 2 | King | 1,626 |
5 | 28.08.71 | SLP | BARNET | 2 | - | 1 | G.Baker (2) | 1,115 |
6 | 31.08.71 | SLP | Worcester City | 1 | - | 1 | G.Baker | 2,648 |
7 | 04.09.71 | SLP | Bedford Town | 1 | - | 0 | King | 1,414 |
8 | 06.09.71 | SLP | WORCESTER CITY | 0 | - | 0 | 1,052 | |
9 | 11.09.71 | SLP | WIMBLEDON | 2 | - | 3 | Baber & King | 1,170 |
10 | 14.09.71 | SLP | Barnet | 1 | - | 5 | G.Baker | 1,198 |
11 | 18.09.71 | SLP | YEOVIL TOWN | 1 | - | 4 | Baber | 959 |
12 | 21.09.71 | KFC | Ramsgate Athletic | 1 | - | 3 | J.Wickens | 946 |
13 | 25.09.71 | SLP | NUNEATON BOROUGH | 2 | - | 3 | Baber & Clayton | 767 |
14 | 02.10.71 | SLP | Telford United | 4 | - | 3 | Baber (2), Summers & Yorath | 1,705 |
15 | 04.10.71 | KFC | HASTINGS UNITED | 1 | - | 2 | Brown | 437 |
16 | 09.10.71 | SLP | POOLE TOWN | 4 | - | 0 | Kearns (2), Brown & Jarman | 760 |
17 | 13.10.71 | KFC | Hastings United | 1 | - | 2 | Yorath | 158 |
18 | 16.10.71 | SLP | Guildford City | 0 | - | 2 | 1,287 | |
19 | 18.10.71 | SLC 1R 1L | DOVER | 2 | - | 0 | Brown (2) | 821 |
20 | 23.10.71 | SLP | HEREFORD UNITED | 0 | - | 4 | 1,044 | |
21 | 27.10.71 | SLC 1R 2L | Dover | 3 | - | 2 | Baber (2) & Brown | 1,362 |
22 | 01.11.71 | KFC | ASHFORD TOWN | 1 | - | 0 | Brown | 442 |
23 | 06.11.71 | FAC 4QR | WIMBLEDON | 1 | - | 0 | Baber | 1,365 |
24 | 15.11.71 | SLP | FOLKESTONE | 0 | - | 1 | 752 | |
25 | 20.11.71 | FAC 1R | Bournemouth & Boscombe Athletic | 0 | - | 11 | 12,079 | |
26 | 24.11.71 | KFC | Ashford Town | 4 | - | 2 | Hymas (2), Clayton & Summers | 133 |
27 | 27.11.71 | SLP | Gravesend & Northfleet | 0 | - | 1 | 635 | |
28 | 30.11.71 | SLC 2R | Poole Town | 0 | - | 0 | ||
29 | 04.12.71 | FAT 3QR | Folkestone | 2 | - | 2 | Brown & OG | |
30 | 08.12.71 | FAT 3QR R | FOLKESTONE | 1 | - | 1 | Yorath | 833 |
31 | 11.12.71 | SLP | Bath City | 1 | - | 0 | Brown | 1,003 |
32 | 13.12.71 | FAT 3QR 2R | Folkestone | 2 | - | 1 | Brown & Hymas | 914 |
33 | 18.12.71 | SLP | GUILDFORD CITY | 2 | - | 0 | Brown & Walker | 800 |
34 | 22.12.71 | SLC 2R R | POOLE TOWN | 3 | - | 1 | Clayton, Jarman & OG | 625 |
35 | 27.12.71 | SLP | Dartford | 1 | - | 1 | Barry | 1,302 |
36 | 01.01.72 | SLP | DARTFORD | 2 | - | 2 | Clewlow & Walker | 794 |
37 | 08.01.72 | SLP | Nuneaton Borough | 1 | - | 1 | Houston | 1,619 |
38 | 12.01.72 | KSC 2R | Dover | 2 | - | 3 | J.Wickens (2) | 1,031 |
39 | 15.01.72 | SLP | BEDFORD TOWN | 2 | - | 0 | Barry & Walker | 785 |
40 | 17.01.72 | SLC 3R | Hillingdon Borough | 3 | - | 3 | Brown (2) & Yorath | 932 |
41 | 22.01.72 | FAT 1R | Hillingdon Borough | 2 | - | 3 | Clayton & Walker | 1,014 |
42 | 29.01.72 | SLP | HILLINGDON BOROUGH | 2 | - | 1 | Clayton & OG | 581 |
43 | 01.02.72 | SLP | Cambridge City | 2 | - | 2 | Barry & Walker | 1,030 |
44 | 05.02.72 | SLP | Poole Town | 2 | - | 1 | Brown & Walker | |
45 | 07.02.72 | SLC 3R R | HILLINGDON BOROUGH | 3 | - | 0 | Baber, Barry & Butterfield | 806 |
46 | 19.02.72 | SLP | CAMBRIDGE CITY | 1 | - | 1 | Brown | 843 |
47 | 26.02.72 | SLP | Romford | 1 | - | 0 | Brown | 1,646 |
48 | 04.03.72 | SLP | MERTHYR TYDFIL | 4 | - | 0 | Barry (2), Baber & Houston | 915 |
49 | 11.03.72 | SLP | Folkestone | 4 | - | 0 | Yorath (2), Brown & Paton | 1,018 |
50 | 13.03.72 | KFC | DOVER | 2 | - | 1 | Barry & Jones | 600 |
51 | 15.03.72 | KFC | Folkestone | 0 | - | 3 | 296 | |
52 | 18.03.72 | SLP | GRAVESEND & NORTHFLEET | 2 | - | 1 | Barry & Jones | 1,173 |
53 | 20.03.72 | SLC SF | Hereford United | 0 | - | 0 | 5,965 | |
54 | 21.03.72 | KFC | Canterbury City | 1 | - | 3 | Meek | 83 |
55 | 27.03.72 | SLC SF R | HEREFORD UNITED | 2 | - | 3 | Baber & Barry | 1,911 |
56 | 31.03.72 | SLP | CHELMSFORD CITY | 4 | - | 3 | Barry, Brown, Jones & Paton | 2,127 |
57 | 01.04.72 | SLP | BATH CITY | 2 | - | 0 | Barry & Clayton | 1,129 |
58 | 03.04.72 | SLP | Chelmsford City | 0 | - | 1 | 3,906 | |
59 | 08.04.72 | SLP | Wimbledon | 1 | - | 1 | Jones | 1,047 |
60 | 10.04.72 | KFC | CANTERBURY CITY | 1 | - | 1 | Barry | 524 |
61 | 12.04.72 | KFC | Dover | 1 | - | 0 | J.Wickens | 320 |
62 | 15.04.72 | SLP | Weymouth | 2 | - | 3 | Barry (2) | 1,040 |
63 | 17.04.72 | KFC | RAMSGATE ATHLETIC | 5 | - | 1 | Baber, Barry, Brown, Walker & OG | 1,168 |
64 | 22.04.72 | SLP | WEYMOUTH | 2 | - | 1 | Baber & Barry | 983 |
65 | 24.04.72 | SLP | ROMFORD | 4 | - | 2 | Jones (2), Barry & Walker | 943 |
66 | 28.04.72 | SLP | Merthyr Tydfil | 3 | - | 1 | Brown, Jones & Yorath | 216 |
67 | 29.04.72 | SLP | Hereford United | 3 | - | 6 | Clayton, Jones & Walker | 4,525 |
68 | 01.05.72 | KFC | FOLKESTONE | 0 | - | 1 | 522 | |
69 | 03.05.72 | SLP | Yeovil Town | 1 | - | 2 | Barry |
SOUTHERN LEAGUE PREMIER DIVISION: 9TH OF 22: P 42 W 19 D 8 L 15 F 74 A 68 PTS 46
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA TROPHY, KFC=KENT FLOODLIGHT CUP, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP