Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 15.08.70 | SLP | Telford United | 3 | - | 0 | Cochrane, Ray & Yorath | |
2 | 17.08.70 | SLP | ASHFORD TOWN | 1 | - | 3 | Swain | 2,000 |
3 | 22.08.70 | SLP | WORCESTER CITY | 2 | - | 1 | G.Baker & Cochrane | 1,573 |
4 | 26.08.70 | SLC 1R 1L | Ashford Town | 1 | - | 2 | J.Wickens | 1,276 |
5 | 29.08.70 | SLP | Nuneaton Borough | 1 | - | 4 | Smith | 2,354 |
6 | 31.08.70 | SLC 1R 2L | ASHFORD TOWN | 1 | - | 0 | Yorath | 1,357 |
7 | 09.09.70 | SLP | Ashford Town | 0 | - | 3 | 1,124 | |
8 | 12.09.70 | SLP | Kettering Town | 3 | - | 2 | G.Baker, Cochrane & Yorath | 855 |
9 | 14.09.70 | SLP | CHELMSFORD CITY | 1 | - | 2 | Greer | 1,064 |
10 | 19.09.70 | SLP | YEOVIL TOWN | 1 | - | 1 | G.Baker | 1,255 |
11 | 21.09.70 | SLC 1R R | ASHFORD TOWN | 4 | - | 0 | G.Baker (2), Cochrane & Jarman | |
12 | 26.09.70 | SLP | Romford | 3 | - | 2 | G.Baker, Clayton & Yorath | 1,710 |
13 | 28.09.70 | KFC | RAMSGATE ATHLETIC | 4 | - | 1 | G.Baker, Jarman, Ray & Swain | 1,684 |
14 | 03.10.70 | SLP | BEDFORD TOWN | 5 | - | 1 | Cochrane, Jarman, Ray, Smith & Swain | 1,201 |
15 | 10.10.70 | SLP | Yeovil Town | 0 | - | 1 | 2,123 | |
16 | 12.10.70 | KFC | GRAVESEND & NORTHFLEET | 3 | - | 1 | Amato, Jarman & Smith | 1,131 |
17 | 17.10.70 | SLP | HILLINGDON BOROUGH | 1 | - | 1 | Houston | 1,535 |
18 | 20.10.70 | KFC | Ramsgate Athletic | 3 | - | 1 | Harland (2) & G.Baker | 657 |
19 | 24.10.70 | SLP | DOVER | 0 | - | 2 | 1,700 | |
20 | 31.10.70 | SLP | Barnet | 1 | - | 2 | J.Wickens | 1,057 |
21 | 02.11.70 | SLP | POOLE TOWN | 4 | - | 2 | Smith (2), Cochrane & Jarman | 1,029 |
22 | 07.11.70 | FAC 4QR | Herne Bay | 1 | - | 0 | Smith | 2,303 |
23 | 10.11.70 | KFC | Gravesend & Northfleet | 0 | - | 3 | 392 | |
24 | 14.11.70 | SLP | Weymouth | 3 | - | 0 | Clayton (2) & Houston | 1,092 |
25 | 16.11.70 | KFC | FOLKESTONE | 0 | - | 4 | 580 | |
26 | 21.11.70 | FAC 1R | Dagenham | 0 | - | 2 | 2,200 | |
27 | 28.11.70 | SLP | Gloucester City | 0 | - | 0 | 563 | |
28 | 30.11.70 | SLC 3R | YEOVIL TOWN | 2 | - | 1 | Baber & Smith | 1,020 |
29 | 05.12.70 | FAT 3QR | Andover | 3 | - | 1 | Jarman, Summers & OG | 681 |
30 | 12.12.70 | SLP | ROMFORD | 3 | - | 0 | Baber (2) & Summers | 1,000 |
31 | 19.12.70 | SLP | Hereford United | 3 | - | 5 | Clayton, Cochrane & Jarman | 3,867 |
32 | 21.12.70 | KFC | HASTINGS UNITED | 0 | - | 1 | 548 | |
33 | 09.01.71 | SLP | WIMBLEDON | 0 | - | 4 | 1,317 | |
34 | 13.01.71 | SLP | Dartford | 1 | - | 1 | Baber | 511 |
35 | 16.01.71 | FAT 1R | HASTINGS UNITED | 0 | - | 0 | 1,035 | |
36 | 18.01.71 | KFC | BEXLEY UNITED | 1 | - | 1 | Kearns | 425 |
37 | 20.01.71 | FAT 1R R | Hastings United | 2 | - | 7 | Houston & Summers | 976 |
38 | 23.01.71 | SLP | Wimbledon | 3 | - | 3 | Baber (2) & Houston | 1,602 |
39 | 25.01.71 | SLP | BATH CITY | 2 | - | 1 | Cochrane & Smith | 755 |
40 | 30.01.71 | SLP | CAMBRIDGE CITY | 0 | - | 4 | 1,081 | |
41 | 03.02.71 | KFC | Dartford | 0 | - | 1 | 305 | |
42 | 06.02.71 | SLP | Cambridge City | 0 | - | 1 | 1,642 | |
43 | 08.02.71 | SLC QF | HASTINGS UNITED | 1 | - | 0 | Ray | 815 |
44 | 13.02.71 | KSC 2R | CANTERBURY CITY | 2 | - | 1 | Baber & Peterson | 980 |
45 | 17.02.71 | KFC | Hastings United | 2 | - | 1 | Ray & OG | 150 |
46 | 20.02.71 | SLP | Bedford Town | 1 | - | 1 | Peterson | 1,749 |
47 | 22.02.71 | KFC | ASHFORD TOWN | 3 | - | 3 | Peterson, Ray & Yorath | 686 |
48 | 27.02.71 | SLP | WEYMOUTH | 1 | - | 0 | Baber | 1,011 |
49 | 01.03.71 | KSC QF | Dover | 1 | - | 1 | Baber | 862 |
50 | 06.03.71 | SLP | King's Lynn | 2 | - | 6 | Baber & Yorath | 1,098 |
51 | 08.03.71 | SLC SF | Telford United | 0 | - | 2 | 2,458 | |
52 | 10.03.71 | KFC | DARTFORD | 5 | - | 4 | Brown, Cochrane, Jarman, Kearns & B.Wickens | 341 |
53 | 13.03.71 | SLP | Chelmsford City | 1 | - | 4 | Lloyd | 1,603 |
54 | 15.03.71 | KSC QF R | DOVER | 1 | - | 2 | G.Baker | 699 |
55 | 20.03.71 | SLP | GLOUCESTER CITY | 0 | - | 1 | 673 | |
56 | 24.03.71 | SLP | TELFORD UNITED | 2 | - | 1 | Cochrane & Hymas | |
57 | 27.03.71 | SLP | Poole Town | 0 | - | 1 | 363 | |
58 | 29.03.71 | SLP | KING'S LYNN | 3 | - | 0 | Hymas (2) & Baber | 720 |
59 | 03.04.71 | SLP | KETTERING TOWN | 3 | - | 0 | Clayton, Hymas & Wiltshire | 700 |
60 | 05.04.71 | SLP | DARTFORD | 0 | - | 3 | 820 | |
61 | 07.04.71 | KFC | Folkestone | 1 | - | 1 | G.Baker | 353 |
62 | 09.04.71 | SLP | Dover | 0 | - | 0 | 1,435 | |
63 | 10.04.71 | SLP | Hillingdon Borough | 3 | - | 4 | G.Baker, Brown & Hymas | 887 |
64 | 12.04.71 | KFC | DOVER infoBob Wainwright's Testimonial. | 3 | - | 2 | Brown, Jarman & OG | 600 |
65 | 14.04.71 | KFC | Ashford Town | 1 | - | 2 | Yorath | 275 |
66 | 17.04.71 | SLP | NUNEATON BOROUGH | 1 | - | 1 | Cochrane | 809 |
67 | 19.04.71 | SLP | BARNET | 0 | - | 0 | 820 | |
68 | 21.04.71 | KFC | Bexley United | 1 | - | 3 | Kearns | 271 |
69 | 24.04.71 | SLP | Worcester City | 2 | - | 0 | Wiltshire (2) | 894 |
70 | 26.04.71 | SLP | Bath City | 0 | - | 0 | 871 | |
71 | 30.04.71 | SLP | HEREFORD UNITED | 4 | - | 2 | Hymas (2), Brown & Clayton | 867 |
72 | 05.05.71 | KFC | Dover | 1 | - | 3 | Jarman | 310 |
SOUTHERN LEAGUE PREMIER
DIVISION: 13TH OF 22: P 42 W 15 D 10 L 17 F 64 A 70 PTS 40
Home games are shown in BOLD
CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, FAT=FA
TROPHY, KFC=KENT FLOODLIGHT CUP, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER
DIVISION, SLC=SOUTHERN LEAGUE CUP