Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 09.08.69 | SLP | Hereford United | 3 | - | 3 | Harrison (2) & Yorath | 2,200 |
2 | 11.08.69 | SLP | BRENTWOOD TOWN | 1 | - | 0 | Clifton | 1,986 |
3 | 16.08.69 | SLP | YEOVIL TOWN | 7 | - | 0 | Ellam (2), Smith (2), Cochrane, Ray & Yorath | 2,052 |
4 | 18.08.69 | SLC 1R 1L | CANTERBURY CITY | 1 | - | 0 | Ray | 1,467 |
5 | 23.08.69 | SLP | Kettering Town | 2 | - | 1 | Ellam & Ray | 1,401 |
6 | 26.08.69 | SLC 1R 2L | Canterbury City | 2 | - | 2 | Ellam (2) | |
7 | 30.08.69 | SLP | NUNEATON BOROUGH | 1 | - | 1 | Cochrane | 2,270 |
8 | 01.09.69 | SLP | Brentwood Town | 0 | - | 1 | 1,487 | |
9 | 06.09.69 | SLP | Barnet | 0 | - | 3 | 1,600 | |
10 | 08.09.69 | KFC | SHEPPEY UNITED | 2 | - | 1 | Griffiths & Ray | |
11 | 13.09.69 | SLP | CHELMSFORD CITY | 2 | - | 2 | Ray (2) | 1,763 |
12 | 16.09.69 | KFC | Ramsgate Athletic | 0 | - | 2 | 1,295 | |
13 | 20.09.69 | SLP | Yeovil Town | 2 | - | 5 | Cochrane & Ray | 1,518 |
14 | 22.09.69 | KFC | RAMSGATE ATHLETIC | 1 | - | 2 | Ellam | 2,122 |
15 | 27.09.69 | SLP | KING'S LYNN | 3 | - | 0 | Jarman (3) | 1,395 |
16 | 04.10.69 | SLP | Nuneaton Borough | 0 | - | 2 | 2,221 | |
17 | 08.10.69 | KFC | Sheppey United | 2 | - | 1 | Clifton & Yorath | 565 |
18 | 11.10.69 | SLP | HEREFORD UNITED | 3 | - | 0 | Ray (2) & Houston | 1,737 |
19 | 18.10.69 | SLP | Poole Town | 0 | - | 2 | ||
20 | 25.10.69 | SLP | KETTERING TOWN | 2 | - | 0 | Cochrane & Swain | 1,352 |
21 | 01.11.69 | FAC 4QR | Littlehampton Town | 1 | - | 0 | Ray | 1,290 |
22 | 08.11.69 | SLP | HILLINGDON BOROUGH | 1 | - | 2 | Brown | 1,709 |
23 | 11.11.69 | KFC | Canterbury City | 2 | - | 1 | Ellam & Griffiths | 324 |
24 | 15.11.69 | FAC 1R | ALDERSHOT | 2 | - | 7 | Houston & Ray | 3,439 |
25 | 22.11.69 | SLP | POOLE TOWN | 1 | - | 2 | Rutley | 1,134 |
26 | 25.11.69 | SLC 3R | Barnet | 1 | - | 4 | Ray | 924 |
27 | 01.12.69 | KFC | CANTERBURY CITY | 3 | - | 1 | Clifton, Rutley & Smith | 604 |
28 | 06.12.69 | SLP | Telford United | 2 | - | 2 | Ray & Smith | 1,131 |
29 | 13.12.69 | FAT 3QR | Thornycroft Athletic | 0 | - | 2 | ||
30 | 20.12.69 | SLP | Hillingdon Borough | 1 | - | 3 | Brown | 895 |
31 | 26.12.69 | SLP | DOVER | 4 | - | 0 | Smith (2), Flannigan & Ray | 1,878 |
32 | 27.12.69 | SLP | Dover | 3 | - | 1 | Clifton, Cochrane & Ray | 1,788 |
33 | 03.01.70 | SLP | Burton Albion | 1 | - | 1 | Rutley | 519 |
34 | 10.01.70 | SLP | CRAWLEY TOWN | 1 | - | 1 | Smith | 905 |
35 | 14.01.70 | KSS | Ashford Town | 0 | - | 4 | 572 | |
36 | 17.01.70 | SLP | TELFORD UNITED | 4 | - | 1 | Yorath (2), Flannigan & Ray | 1,154 |
37 | 20.01.70 | KSS | Ramsgate Athletic | 1 | - | 1 | Clifton | 1,180 |
38 | 24.01.70 | SLP | Weymouth | 1 | - | 0 | Ray | 1,160 |
39 | 26.01.70 | KSS | DARTFORD | 0 | - | 2 | 1,000 | |
40 | 02.02.70 | KSS | RAMSGATE ATHLETIC | 5 | - | 1 | Clifton, Ray, Rutley, Swain & Yorath | 1,178 |
41 | 07.02.70 | SLP | Romford | 0 | - | 0 | ||
42 | 09.02.70 | KSC 2R | DOVER | 3 | - | 1 | Clifton, Harland & Smith | 1,207 |
43 | 14.02.70 | SLP | BATH CITY | 1 | - | 3 | Ray | 1,064 |
44 | 18.02.70 | KSS | Folkestone | 1 | - | 1 | Smith | 628 |
45 | 23.02.70 | KFC QF | Ashford Town | 4 | - | 0 | Cochrane, Dennis, Robinson & OG | 889 |
46 | 25.02.70 | KSS | Dartford | 1 | - | 2 | Clifton | 627 |
47 | 28.02.70 | SLP | Worcester City | 0 | - | 1 | 1,841 | |
48 | 02.03.70 | SLP | GLOUCESTER CITY | 2 | - | 0 | Clifton & Ray | |
49 | 14.03.70 | SLP | Gloucester City | 0 | - | 2 | 716 | |
50 | 16.03.70 | KSC QF | ASHFORD TOWN | 6 | - | 2 | Yorath (2), Ray, Robinson, Rutley & Smith | 959 |
51 | 18.03.70 | SLP | Crawley Town | 2 | - | 1 | Ray & Swain | 457 |
52 | 21.03.70 | SLP | WEYMOUTH | 0 | - | 2 | 1,200 | |
53 | 23.03.70 | SLP | CAMBRIDGE UNITED | 1 | - | 4 | Harland | |
54 | 25.03.70 | KSC SF | FOLKESTONE | 6 | - | 0 | Yorath (3), Robinson (2) & Ray | 541 |
55 | 28.03.70 | SLP | Bath City | 0 | - | 3 | ||
56 | 30.03.70 | SLP | WIMBLEDON | 5 | - | 1 | Ray (2), Harland, Smith & Yorath | 971 |
57 | 31.03.70 | SLP | Wimbledon | 1 | - | 2 | Smith | |
58 | 04.04.70 | SLP | King's Lynn | 3 | - | 2 | Clifton, Harland & Smith | 764 |
59 | 06.04.70 | KSS | ASHFORD TOWN | 3 | - | 0 | Smith (2) & Ray | 690 |
60 | 10.04.70 | SLP | BURTON ALBION | 2 | - | 0 | Ray (2) | 750 |
61 | 13.04.70 | KSS | FOLKESTONE | 0 | - | 3 | 544 | |
62 | 15.04.70 | KFC SF | Dover | 3 | - | 2 | Ray (2) & Yorath | 882 |
63 | 18.04.70 | SLP | ROMFORD | 2 | - | 2 | Jarman & Yorath | 1,157 |
64 | 20.04.70 | SLP | Chelmsford City | 1 | - | 3 | Houston | 1,232 |
65 | 22.04.70 | SLP | WORCESTER CITY | 3 | - | 2 | Robinson (2) & Clifton | 665 |
66 | 25.04.70 | SLP | BARNET | 2 | - | 1 | Houston & Jarman | 1,060 |
67 | 30.04.70 | KFC FINAL 1L | GRAVESEND & NORTHFLEET | 1 | - | 1 | Clifton | 701 |
68 | 02.05.70 | SLP | Cambridge United | 0 | - | 2 | 5,298 | |
69 | 04.05.70 | KSC FINAL 1L | DARTFORD | 0 | - | 1 | 786 | |
70 | 05.05.70 | KFC FINAL 2L | Gravesend & Northfleet infoAfter extra time. | 2 | - | 2 | Gaze & Swain | 1,662 |
71 | 09.05.70 | KSC FINAL 2L | Dartford | 1 | - | 4 | Swain | 1,746 |
72 | 15.05.70 | KFC FINAL R | Gravesend & Northfleet | 1 | - | 2 | Cochrane | 2,468 |
SOUTHERN LEAGUE PREMIER
DIVISION: 13TH OF 22: P 42 W 17 D 8 L 17 F 70 A 64 PTS 42
Home games are shown in
BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP,
KFC=KENT FLOODLIGHT CUP, KSC=KENT SENIOR CUP, KSS=KENT SENIOR SHIELD,
SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP