Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 10.08.68 | SLP | WEYMOUTH | 2 | - | 2 | Jarman & Moffat | 2,222 |
2 | 12.08.68 | SLCH | Chelmsford City | 4 | - | 1 | Clifton, Jenkins, Moffat & Theodore | 2,934 |
3 | 17.08.68 | SLP | Bedford Town | 2 | - | 5 | Burden & Grace | 3,100 |
4 | 19.08.68 | SLC 1R 1L | DARTFORD | 4 | - | 0 | Burden (2), Moffat & Theodore | 1,926 |
5 | 24.08.68 | SLP | HEREFORD UNITED | 1 | - | 3 | Moffat | 1,893 |
6 | 28.08.68 | SLC 1R 2L | Dartford | 3 | - | 1 | Clifton, Moffat & Theodore | 764 |
7 | 31.08.68 | SLP | Hillingdon Borough | 1 | - | 2 | Moffat | 1,200 |
8 | 02.09.68 | SLP | CHELMSFORD CITY | 2 | - | 0 | Moffat (2) | |
9 | 07.09.68 | SLP | NUNEATON BOROUGH | 2 | - | 1 | Grace & Moffat | 1,800 |
10 | 09.09.68 | SLP | Chelmsford City | 2 | - | 3 | Moffat & Yorath | 3,000 |
11 | 14.09.68 | SLP | Burton Albion | 2 | - | 1 | Grace (2) | |
12 | 16.09.68 | SLP | WELLINGTON TOWN | 6 | - | 2 | Burden (3), Grace (2) & Jenkins | 1,741 |
13 | 21.09.68 | FAC 1QR | FOLKESTONE TOWN | 3 | - | 1 | Grace (2) & Burden | 2,300 |
14 | 28.09.68 | SLP | Weymouth | 0 | - | 2 | 1,734 | |
15 | 30.09.68 | KFC | ASHFORD TOWN | 4 | - | 0 | Amato, Burden, Clifton & Jenkins | 1,174 |
16 | 05.10.68 | FAC 2QR | Sheppey United | 6 | - | 0 | Burden (4), Harrop & Jenkins | 1,121 |
17 | 12.10.68 | SLP | Yeovil Town | 0 | - | 3 | 2,074 | |
18 | 19.10.68 | FAC 3QR | HASTINGS UNITED | 4 | - | 0 | Burden (2), Amato & Grace | 2,201 |
19 | 23.10.68 | KFC | Ashford Town | 1 | - | 2 | Amato | 707 |
20 | 26.10.68 | SLP | Nuneaton Borough | 4 | - | 4 | Houston (2), Moffat & Yorath | 4,915 |
21 | 28.10.68 | KFC | RAMSGATE ATHLETIC | 3 | - | 1 | Amato, Burden & Houston | 2,143 |
22 | 02.11.68 | FAC 4QR | WALTON & HERSHAM | 1 | - | 0 | Jenkins | 2,872 |
23 | 09.11.68 | SLP | Poole Town | 0 | - | 4 | ||
24 | 16.11.68 | FAC 1R | Northampton Town | 1 | - | 3 | Houston | 7,672 |
25 | 20.11.68 | KFC | Dover | 1 | - | 2 | Houston | 600 |
26 | 23.11.68 | SLP | Romford | 0 | - | 4 | 1,520 | |
27 | 30.11.68 | SLP | WIMBLEDON | 0 | - | 2 | 1,529 | |
28 | 02.12.68 | KFC | SHEPPEY UNITED | 6 | - | 0 | Jest (2), Bostock, Clifton, Flannigan & Yorath | 769 |
29 | 07.12.68 | SLP | Barnet | 1 | - | 2 | Jest | 1,157 |
30 | 09.12.68 | SLP | KETTERING TOWN | 0 | - | 1 | 1,169 | |
31 | 14.12.68 | SLP | CHELTENHAM TOWN | 4 | - | 0 | Amato, Grace, Houston & Jest | 1,079 |
32 | 21.12.68 | SLP | Hereford United | 1 | - | 4 | Burden | 2,237 |
33 | 23.12.68 | SLC 3R | ASHFORD TOWN | 0 | - | 1 | 1,057 | |
34 | 26.12.68 | SLP | Dover | 4 | - | 4 | Amato, Clifton, Houston & OG | 2,045 |
35 | 28.12.68 | SLP | DOVER | 5 | - | 1 | Amato (3) & Houston (2) | 1,351 |
36 | 04.01.69 | SLP | CAMBRIDGE UNITED | 0 | - | 5 | 1,436 | |
37 | 06.01.69 | SLP | RUGBY TOWN | 5 | - | 1 | Jarman (2), Amato, Houston & Yorath | 1,026 |
38 | 11.01.69 | SLP | Cheltenham Town | 2 | - | 4 | Harrop & Smith | 1,440 |
39 | 18.01.69 | SLP | Cambridge United | 1 | - | 1 | Houston | 2,836 |
40 | 20.01.69 | KFC | CANTERBURY CITY | 4 | - | 1 | Burden (2), Grace & Smith | 800 |
41 | 25.01.69 | SLP | ROMFORD | 1 | - | 2 | Amato | 1,771 |
42 | 27.01.69 | KSC 1R | DARTFORD | 2 | - | 0 | Houston & Smith | 1,013 |
43 | 01.02.69 | SLP | Wimbledon | 1 | - | 2 | Amato | 1,843 |
44 | 22.02.69 | SLP | YEOVIL TOWN | 2 | - | 2 | Burden & Yorath | 1,535 |
45 | 25.02.69 | KSC QF | Ramsgate Athletic | 1 | - | 1 | Amato | 1,596 |
46 | 01.03.69 | SLP | Kettering Town | 2 | - | 4 | Smith & Yorath | 1,144 |
47 | 03.03.69 | KSC QF R | RAMSGATE ATHLETIC | 3 | - | 1 | Jarman (2) & Smith | 1,822 |
48 | 08.03.69 | SLP | HILLINGDON BOROUGH | 2 | - | 1 | Amato & Jarman | 1,623 |
49 | 10.03.69 | KFC | DEAL TOWN | 5 | - | 0 | Jarman (2), Amato, Burden & Harrop | 691 |
50 | 15.03.69 | SLP | Rugby Town | 1 | - | 2 | Yorath | 487 |
51 | 17.03.69 | KFC | FOLKESTONE TOWN | 4 | - | 0 | Amato, Burden, Theodore & Yorath | 790 |
52 | 20.03.69 | KSC SF | Bexley United | 2 | - | 2 | Amato & Grace | 603 |
53 | 22.03.69 | SLP | BURTON ALBION | 3 | - | 2 | Harrop, Jarman & Marshall | 1,352 |
54 | 24.03.69 | KSC SF R | BEXLEY UNITED | 1 | - | 1 | Clifton | 924 |
55 | 25.03.69 | KFC | Deal Town | 1 | - | 1 | Baker | |
56 | 29.03.69 | SLP | BEDFORD TOWN | 5 | - | 1 | Amato (2), Harrison (2) & Jarman | 1,179 |
57 | 31.03.69 | SLP | KING'S LYNN | 2 | - | 0 | Amato & Harrison | 1,321 |
58 | 03.04.69 | KSC SF 2R | BEXLEY UNITED | 4 | - | 0 | Amato (2), Burden & Jenkins | 1,288 |
59 | 05.04.69 | SLP | BARNET | 2 | - | 0 | Amato (2) | 2,194 |
60 | 07.04.69 | SLP | GUILDFORD CITY | 2 | - | 2 | Amato (2) | 1,770 |
61 | 08.04.69 | SLP | Guildford City | 3 | - | 3 | Smith (2) & Burden | 895 |
62 | 12.04.69 | SLP | Worcester City | 0 | - | 2 | 1,294 | |
63 | 15.04.69 | KFC | Ramsgate Athletic | 1 | - | 1 | Amato | 1,138 |
64 | 17.04.69 | KFC | Canterbury City | 3 | - | 3 | Burden (3) | |
65 | 19.04.69 | SLP | WORCESTER CITY | 0 | - | 2 | 1,635 | |
66 | 23.04.69 | KFC | Folkestone Town | 2 | - | 1 | Amato (2) | 390 |
67 | 25.04.69 | SLP | POOLE TOWN | 4 | - | 2 | Burden, Harrison, Jenkins & OG | 1,315 |
68 | 26.04.69 | SLP | King's Lynn | 1 | - | 2 | Amato | 1,235 |
69 | 28.04.69 | KFC | DOVER | 2 | - | 1 | Amato & Harrison | 736 |
70 | 30.04.69 | KSC FINAL 1L | Folkestone Town | 0 | - | 4 | 1,163 | |
71 | 03.05.69 | SLP | Wellington Town | 1 | - | 0 | Marshall | 1,009 |
72 | 08.05.69 | KSC FINAL 2L | FOLKESTONE TOWN | 2 | - | 0 | Amato & Marshall | 1,590 |
73 | 12.05.69 | KFC | Sheppey United | 1 | - | 0 | Jarman | |
74 | 20.05.69 | KFC FINAL 1L | Maidstone United | 1 | - | 1 | Jarman | 1,370 |
75 | 24.05.69 | KFC FINAL 2L | MAIDSTONE UNITED | 3 | - | 1 | Jarman (2) & Houston | 1,512 |
SOUTHERN LEAGUE PREMIER DIVISION: 18TH OF 22: P 42 W 14 D 7 L 21 F 79 A 90 PTS 35
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, KFC=KENT FLOODLIGHT CUP, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP, SLCH=SOUTHERN LEAGUE CHAMPIONSHIP MATCH