Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 22.08.64 | SLP | BATH CITY | 2 | - | 0 | Blackburn & Blackley | 2,768 |
2 | 26.08.64 | SLP | Bexley United | 1 | - | 4 | Scott | 1,309 |
3 | 29.08.64 | SLP | King's Lynn | 1 | - | 0 | Thomson | 2,139 |
4 | 31.08.64 | SLC 1R 1L | DARTFORD | 1 | - | 1 | Blackburn | 2,067 |
5 | 05.09.64 | SLP | ROMFORD | 4 | - | 0 | Blackburn (2), Blackley & Scott | 2,300 |
6 | 07.09.64 | SLC 1R 2L | Dartford | 2 | - | 1 | Blackburn (2) | 1,600 |
7 | 12.09.64 | SLP | Hastings United | 1 | - | 0 | Blackley | |
8 | 14.09.64 | SLP | BEXLEY UNITED | 2 | - | 4 | Harrop & Thomson | 2,667 |
9 | 19.09.64 | SLP | WEYMOUTH | 0 | - | 2 | 2,023 | |
10 | 26.09.64 | SLP | Nuneaton Borough | 2 | - | 2 | Blackburn & Hatsell | 3,023 |
11 | 28.09.64 | SLP | WISBECH TOWN | 1 | - | 0 | Blackburn | 1,892 |
12 | 03.10.64 | SLP | WELLINGTON TOWN | 1 | - | 0 | Thomson | 2,210 |
13 | 06.10.64 | KFL | Ramsgate Athletic | 1 | - | 5 | Hatsell | 2,139 |
14 | 10.10.64 | SLP | Dartford | 1 | - | 2 | Hatsell | 1,787 |
15 | 17.10.64 | FAC 4QR | Gravesend & Northfleet | 0 | - | 1 | 2,432 | |
16 | 19.10.64 | KFL | DEAL TOWN | 3 | - | 1 | Scott (2) & Hills | 1,113 |
17 | 24.10.64 | SLP | Rugby Town | 1 | - | 3 | Ballagher | 800 |
18 | 26.10.64 | KFL | HASTINGS UNITED | 4 | - | 1 | Scott (2), Ballagher & Blackley | 1,214 |
19 | 31.10.64 | SLP | TONBRIDGE | 2 | - | 2 | Blackley & Clifton | 1,827 |
20 | 02.11.64 | KFL | GRAVESEND & NORTHFLEET | 6 | - | 0 | Ballagher (5) & Thomson | 1,485 |
21 | 07.11.64 | SLP | Yeovil Town | 1 | - | 4 | Blackburn | 2,815 |
22 | 09.11.64 | KFL | RAMSGATE ATHLETIC | 6 | - | 1 | Ballagher (3), Scott (2) & Hills | 1,787 |
23 | 14.11.64 | SLP | BEDFORD TOWN | 3 | - | 3 | Scott (2) & Blackburn | 1,557 |
24 | 19.11.64 | KFL | Deal Town | 5 | - | 0 | Ballagher (3), Blackley & Hills | 880 |
25 | 21.11.64 | SLP | Chelmsford City | 2 | - | 5 | Blackburn & Scott | 3,001 |
26 | 28.11.64 | SLP | CAMBRIDGE CITY | 5 | - | 2 | Ballagher, Blackburn, Clifton, Harrop & Hills | 1,681 |
27 | 05.12.64 | SLP | Guildford City | 3 | - | 3 | Blackley (2) & Waldock | |
28 | 07.12.64 | SLC 2R | Romford | 1 | - | 4 | Holder | |
29 | 09.12.64 | KFL | CANTERBURY CITY | 3 | - | 0 | Ballagher, Blackley & Scott | 1,018 |
30 | 12.12.64 | SLP | Bath City | 1 | - | 0 | Holder | 1,013 |
31 | 14.12.64 | KFL | DOVER | 3 | - | 2 | Ballagher (2) & Holder | 1,300 |
32 | 19.12.64 | SLP | KING'S LYNN | 3 | - | 4 | Ballagher, Thomson & Waldock | 1,330 |
33 | 21.12.64 | KFL | Ashford Town | 4 | - | 2 | H.Hughes (2), Ballagher & Blackley | 335 |
34 | 26.12.64 | SLP | FOLKESTONE TOWN | 3 | - | 2 | Harrop, Thomson & OG | 2,402 |
35 | 02.01.65 | SLP | Romford | 1 | - | 3 | Ballagher | 1,939 |
36 | 04.01.65 | KFL | ASHFORD TOWN | 5 | - | 0 | Ballagher (3), Holder & Scott | 1,025 |
37 | 09.01.65 | SLP | Worcester City | 3 | - | 1 | Ballagher (2) & Holder | 1,703 |
38 | 13.01.65 | KFL | Dover | 1 | - | 0 | H.Hughes | |
39 | 16.01.65 | KSC 1R | Tunbridge Wells Rangers | 2 | - | 0 | Ballagher & Thomson | |
40 | 19.01.65 | KFL | Sheppey United | 2 | - | 0 | Holder & Thomson | 616 |
41 | 23.01.65 | SLP | Weymouth | 1 | - | 7 | Ballagher | 2,560 |
42 | 26.01.65 | KFL | Canterbury City | 1 | - | 4 | Thomson | 538 |
43 | 30.01.65 | SLP | WORCESTER CITY | 4 | - | 1 | Hatsell (3) & Thomson | 1,118 |
44 | 03.02.65 | KFL | Folkestone Town | 1 | - | 1 | Clifton | 837 |
45 | 06.02.65 | SLP | NUNEATON BOROUGH | 1 | - | 2 | Ballagher | 1,669 |
46 | 10.02.65 | KFL | Hastings United | 1 | - | 1 | OG | 828 |
47 | 13.02.65 | SLP | Cheltenham Town | 2 | - | 2 | Ballagher & Blackley | 1,281 |
48 | 15.02.65 | KFL | DARTFORD | 0 | - | 1 | 1,031 | |
49 | 20.02.65 | SLP | CHELTENHAM TOWN | 4 | - | 1 | Ballagher (2), Holder & Thomson | 1,134 |
50 | 24.02.65 | KSC 2R | BROMLEY | 3 | - | 0 | Ballagher (2) & Scott | 1,522 |
51 | 27.02.65 | SLP | Wisbech Town | 0 | - | 0 | ||
52 | 01.03.65 | KFL | FOLKESTONE TOWN | 4 | - | 0 | Blackburn, Hatsell, Holder & Thomson | 883 |
53 | 09.03.65 | KFL | Gravesend & Northfleet | 6 | - | 1 | Blackburn (3), Holder (2) & Thomson | 316 |
54 | 13.03.65 | KSC 3R | Bexley United | 0 | - | 2 | ||
55 | 15.03.65 | KFL | SHEPPEY UNITED | 3 | - | 1 | Ballagher, Blackley & Thomson | 818 |
56 | 17.03.65 | KFL | Dartford | 1 | - | 2 | Ballagher | 714 |
57 | 20.03.65 | SLP | YEOVIL TOWN | 3 | - | 1 | Ballagher (2) & Thomson | |
58 | 22.03.65 | KFL | Tonbridge | 9 | - | 4 | Ballagher (5), Holder (2), Thomson & OG | |
59 | 24.03.65 | SLP | RUGBY TOWN | 5 | - | 2 | Ballagher (2), Blackburn, Blackley, Thomson | 1,200 |
60 | 27.03.65 | SLP | Bedford Town | 0 | - | 3 | 1,488 | |
61 | 29.03.65 | KFL | TONBRIDGE | 4 | - | 1 | Ballagher (2), Blackburn & Blackley | 1,370 |
62 | 03.04.65 | SLP | CHELMSFORD CITY | 1 | - | 1 | Blackburn | 1,450 |
63 | 05.04.65 | SLP | HASTINGS UNITED | 1 | - | 0 | Blackburn | 1,401 |
64 | 09.04.65 | SLP | Cambridge City | 3 | - | 3 | Blackburn, Scott & OG | |
65 | 12.04.65 | SLP | Folkestone Town | 2 | - | 1 | Blackburn & Marshall | |
66 | 16.04.65 | SLP | CAMBRIDGE UNITED | 2 | - | 1 | Blackburn & Scott | 2,161 |
67 | 17.04.65 | SLP | GUILDFORD CITY | 2 | - | 0 | Blackburn (2) | 1,800 |
68 | 19.04.65 | SLP | Cambridge United | 3 | - | 3 | Ballagher, Blackburn & Marshall | |
69 | 24.04.65 | SLP | Wellington Town | 2 | - | 3 | Ballagher & Hatsell | 1,847 |
70 | 26.04.65 | SLP | DARTFORD | 6 | - | 1 | Ballagher (3), Holder, Jarman & Marshall | 1,700 |
71 | 29.04.65 | SLP | Tonbridge | 2 | - | 1 | Marshall & Scott | 1,436 |
SOUTHERN LEAGUE PREMIER DIVISION: 6TH OF 22: P 42 W 20 D 9 L 13 F 88 A 79 PTS 49
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, KFL=KENT FLOODLIGHT LEAGUE, KSC=KENT SENIOR CUP, SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP