Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 24.08.63 | SLP | MERTHYR TYDFIL | 5 | - | 1 | Blackburn (2), Hatsell (2) & Dann | 2,607 |
2 | 28.08.63 | SLP | Kettering Town | 0 | - | 2 | ||
3 | 31.08.63 | SLP | Worcester City | 1 | - | 2 | Hills | 2,554 |
4 | 04.09.63 | SLC 1R 1L | Gravesend & Northfleet | 2 | - | 0 | Green (2) | |
5 | 07.09.63 | SLP | KETTERING TOWN | 5 | - | 0 | Blackburn (4) & Green | 2,309 |
6 | 11.09.63 | SLC 1R 2L | GRAVESEND & NORTHFLEET | 5 | - | 0 | Green (2), Hatsell, Hills & J.Roche | 2,200 |
7 | 14.09.63 | SLP | Chelmsford City | 1 | - | 4 | Hatsell | 3,605 |
8 | 16.09.63 | KSS 1R | DARTFORD | 1 | - | 1 | J.Roche | 2,150 |
9 | 21.09.63 | SLP | WISBECH TOWN | 0 | - | 2 | 2,232 | |
10 | 28.09.63 | SLP | Nuneaton Borough | 1 | - | 1 | Green | 3,071 |
11 | 30.09.63 | SLP | GUILDFORD CITY | 0 | - | 0 | 2,017 | |
12 | 05.10.63 | SLP | Romford | 2 | - | 2 | Hatsell & Naysmith | 3,736 |
13 | 09.10.63 | SLP | Dartford | 0 | - | 3 | 708 | |
14 | 12.10.63 | SLP | HASTINGS UNITED | 2 | - | 0 | Blackburn & J.Roche | 2,350 |
15 | 19.10.63 | FAC 4QR | TONBRIDGE | 2 | - | 1 | Blackburn & Marshall | 3,173 |
16 | 26.10.63 | SLP | BEDFORD TOWN | 0 | - | 0 | 2,034 | |
17 | 28.10.63 | SLC 2R | BEXLEY UNITED | 2 | - | 2 | Blackburn (2) | 1,659 |
18 | 02.11.63 | SLP | Hereford United | 3 | - | 3 | Blackburn, Dann & Naysmith | 1,687 |
19 | 04.11.63 | KFC | ASHFORD TOWN | 1 | - | 1 | Golding | 1,666 |
20 | 09.11.63 | SLP | BEXLEY UNITED | 6 | - | 4 | Dann (2), Blackburn, Hills, Marshall & J.Roche | 2,032 |
21 | 11.11.63 | KSS 1R R | Dartford | 0 | - | 2 | ||
22 | 16.11.63 | FAC 1R | Brentford | 2 | - | 2 | Blackburn & J.Roche | 12,150 |
23 | 20.11.63 | FAC 1R R | BRENTFORD | 0 | - | 2 | 6,251 | |
24 | 23.11.63 | SLP | CAMBRIDGE CITY | 2 | - | 1 | Blackburn (2) | 2,074 |
25 | 25.11.63 | KFC | RAMSGATE ATHLETIC | 2 | - | 0 | Blackburn & Golding | 1,966 |
26 | 30.11.63 | SLP | Bath City | 0 | - | 3 | 1,922 | |
27 | 02.12.63 | KFC | FOLKESTONE TOWN infoTerry Joyce's Testimonial. | 1 | - | 3 | Marshall | 1,523 |
28 | 07.12.63 | SLP | Merthyr Tydfil | 2 | - | 5 | Blackburn & Hills | 500 |
29 | 18.12.63 | SLC 2R R | Bexley United | 0 | - | 5 | ||
30 | 21.12.63 | SLP | WORCESTER CITY | 1 | - | 1 | Hills | 903 |
31 | 26.12.63 | SLP | Rugby Town | 2 | - | 4 | Hills & J.Roche | 1,000 |
32 | 28.12.63 | SLP | RUGBY TOWN | 1 | - | 2 | Harrop | 1,223 |
33 | 04.01.64 | SLP | CAMBRIDGE UNITED | 3 | - | 3 | Hills (2) & J.Roche | 1,260 |
34 | 11.01.64 | SLP | Guildford City | 1 | - | 5 | Hills | 1,587 |
35 | 18.01.64 | SLP | CHELMSFORD CITY | 1 | - | 2 | Dann | 1,550 |
36 | 25.01.64 | SLP | Cambridge United | 1 | - | 5 | Adlam | 2,622 |
37 | 29.01.64 | KFC | Dover | 0 | - | 1 | 1,100 | |
38 | 01.02.64 | SLP | Wisbech Town | 0 | - | 0 | ||
39 | 08.02.64 | SLP | NUNEATON BOROUGH | 1 | - | 1 | Parry | 1,425 |
40 | 12.02.64 | KFC | Folkestone Town | 0 | - | 2 | 1,421 | |
41 | 15.02.64 | KSC 2R | Ramsgate Athletic | 0 | - | 2 | 2,043 | |
42 | 18.02.64 | KFC | Ramsgate Athletic | 3 | - | 4 | J.Roche (2) & Hatsell | 2,043 |
43 | 22.02.64 | SLP | Hastings United | 0 | - | 3 | ||
44 | 29.02.64 | SLP | DARTFORD | 1 | - | 1 | Hatsell | 1,006 |
45 | 04.03.64 | KFC | Ashford Town | 3 | - | 2 | Foster (2) & Marshall | 504 |
46 | 07.03.64 | SLP | Bedford Town | 0 | - | 1 | 1,540 | |
47 | 09.03.64 | KFC | DOVER | 0 | - | 1 | 683 | |
48 | 14.03.64 | SLP | HEREFORD UNITED | 2 | - | 1 | Golding & Hatsell | 733 |
49 | 23.03.64 | SLP | YEOVIL TOWN | 1 | - | 2 | Blackburn | 1,695 |
50 | 27.03.64 | SLP | Wellington Town | 1 | - | 1 | Blackburn | 1,600 |
51 | 28.03.64 | SLP | HINCKLEY ATHLETIC | 2 | - | 1 | Harrop & Thomson | 1,638 |
52 | 30.03.64 | SLP | WELLINGTON TOWN | 2 | - | 1 | Hatsell (2) | 1,600 |
53 | 04.04.64 | SLP | Cambridge City | 1 | - | 2 | Hatsell | 2,080 |
54 | 11.04.64 | SLP | BATH CITY | 5 | - | 1 | Hatsell (2), Thomson (2) & Marshall | 1,864 |
55 | 16.04.64 | SLP | Hinckley Athletic | 2 | - | 1 | Blackburn (2) | 297 |
56 | 18.04.64 | SLP | Yeovil Town | 0 | - | 3 | 3,376 | |
57 | 21.04.64 | SLP | Weymouth | 2 | - | 2 | Blackburn & Dann | |
58 | 25.04.64 | SLP | WEYMOUTH | 1 | - | 0 | Thomson | 1,564 |
59 | 27.04.64 | SLP | ROMFORD | 3 | - | 3 | Blackburn (2) & Thomson | |
60 | 30.04.64 | SLP | Bexley United | 4 | - | 4 | Hatsell (3) & Golding | 850 |
SOUTHERN LEAGUE PREMIER DIVISION: 17TH OF 22: P 42 W 12 D 13 L 17 F 68 A 81 PTS 37
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, KFC=KENT FLOODLIGHT CUP, KSC=KENT SENIOR CUP, KSS=KENT SENIOR SHIELD, SLP=SOUTHERN LEAGUE PREMIER DIVISION, SLC=SOUTHERN LEAGUE CUP