Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 21.08.54 | KL | Snowdown Colliery Welfare | 1 | - | 2 | Vandepeer | |
2 | 25.08.54 | KLC 1R | Bexleyheath & Welling | 5 | - | 2 | Dolding (2), Fell, Osmond & Vandepeer | |
3 | 28.08.54 | KL | SHEPPEY UNITED | 4 | - | 0 | Dolding (2), Bonds & Osmond | |
4 | 04.09.54 | KL | Ashford Town | 1 | - | 0 | Osmond | |
5 | 11.09.54 | FAC PR | Erith & Belvedere | 4 | - | 0 | Vandepeer (2), Dolding & Worthington | |
6 | 18.09.54 | KL | Betteshanger Colliery Welfare | 5 | - | 2 | Vandepeer (4) & Worthington | |
7 | 25.09.54 | FAC 1QR | BROMLEY | 4 | - | 2 | Vandepeer (2) & Worthington (2) | 3,114 |
8 | 30.09.54 | KSS 1R | RAMSGATE ATHLETIC | 4 | - | 1 | Vandepeer (2), Fell & Osmond | 4,041 |
9 | 02.10.54 | KL | FAVERSHAM TOWN | 6 | - | 2 | Vandepeer (3), Bonds, Dolding & Worthington | |
10 | 09.10.54 | FAC 2QR | Tonbridge | 2 | - | 2 | Osmond & Worthington | 6,732 |
11 | 14.10.54 | FAC 2QR R | TONBRIDGE | 0 | - | 1 | ||
12 | 16.10.54 | KL | Bexleyheath & Welling | 2 | - | 3 | Worthington (2) | |
13 | 23.10.54 | KL | RAMSGATE ATHLETIC | 3 | - | 0 | Vandepeer (3) | |
14 | 30.10.54 | KL | Whitstable Town | 1 | - | 3 | Worthington | |
15 | 06.11.54 | KL | FOLKESTONE TOWN | 2 | - | 4 | Dolding (2) | |
16 | 13.11.54 | KL | Deal Town | 2 | - | 2 | Vandepeer (2) | |
17 | 27.11.54 | KL | WHITSTABLE TOWN | 1 | - | 2 | Yeomanson | |
18 | 04.12.54 | KLC 2R | FOLKESTONE TOWN | 4 | - | 0 | Lee (2) & Vandepeer (2) | 6,937 |
19 | 11.12.54 | KL | DOVER | 7 | - | 2 | Fell (2), Vandepeer (2), Wright, Yeomanson & OG | |
20 | 18.12.54 | KL | Dover | 0 | - | 1 | ||
21 | 25.12.54 | KL | SITTINGBOURNE | 2 | - | 1 | Lee (2) | |
22 | 26.12.54 | KL | Sittingbourne | 1 | - | 2 | Vandepeer | |
23 | 08.01.55 | KL | SNOWDOWN COLLIERY WELFARE | 1 | - | 2 | Worthington | |
24 | 22.01.55 | KL | CHATHAM TOWN | 8 | - | 4 | Phillips (5), Vandepeer (2) & Fell | 1,040 |
25 | 29.01.55 | KSC 1R | SITTINGBOURNE | 3 | - | 0 | Phillips, Vandepeer & Wright | |
26 | 12.02.55 | KL | ASHFORD TOWN | 0 | - | 1 | ||
27 | 19.02.55 | KL | Tunbridge Wells United | 4 | - | 2 | Fell, Lee, Vandepeer & Worthington | |
28 | 26.02.55 | KSC 2R | TONBRIDGE | 1 | - | 6 | Vandepeer | |
29 | 05.03.55 | KL | Faversham Town | 5 | - | 1 | Wright (2), Fell, Phillips & Vandepeer | |
30 | 12.03.55 | KL | GILLINGHAM RESERVES | 3 | - | 1 | Fell, Phillips & Vandepeer | |
31 | 19.03.55 | KL | Ramsgate Athletic | 3 | - | 1 | Fell, Phillips & Vandepeer | |
32 | 26.03.55 | KL | CANTERBURY CITY | 3 | - | 1 | Phillips (2) & Vandepeer | |
33 | 02.04.55 | KSS SF | DOVER | 0 | - | 0 | 3,127 | |
34 | 08.04.55 | KL | BETTESHANGER COLLIERY WELFARE | 0 | - | 0 | ||
35 | 09.04.55 | KL | DEAL TOWN | 4 | - | 1 | Vandepeer (3) & Worthington | |
36 | 11.04.55 | KL | Folkestone Town | 1 | - | 1 | Bonds | 4,000 |
37 | 16.04.55 | KLC SF | SNOWDOWN COLLIERY WELFARE | 1 | - | 0 | Vandepeer | |
38 | 18.04.55 | KL | Gillingham Reserves | 1 | - | 1 | Vandepeer | |
39 | 21.04.55 | KL | TUNBRIDGE WELLS UNITED | 2 | - | 1 | Phillips & Vandepeer | |
40 | 23.04.55 | KL | BEXLEYHEATH & WELLING | 4 | - | 1 | Vandepeer (2), Fell & Lee | |
41 | 27.04.55 | KL | Chatham Town | 2 | - | 1 | Phillips & Vandepeer | |
42 | 30.04.55 | KLC FINAL | TUNBRIDGE WELLS UNITED | 2 | - | 3 | Fell & Joyce | |
43 | 03.05.55 | KL | Canterbury City | 1 | - | 1 | OG | |
44 | 05.05.55 | KL | Sheppey United | 2 | - | 2 | Jowett & Wright | |
45 | 07.05.55 | KSS SF R | Dover | 2 | - | 1 | Vandepeer (2) | 3,000* |
46 | 14.05.55 | KSS FINAL | Tunbridge Wells United | 1 | - | 2 | Vandepeer | 3,000* |
KENT LEAGUE DIVISION 1: 5TH OF 17 - P 32, W 17 D 6 L 9 F 82 A 48 PTS 40
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, KL=KENT LEAGUE, KLC=KENT LEAGUE CUP, KSC=KENT SENIOR CUP, KSS=KENT SENIOR SHIELD