Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 31.08.46 | KL | Gillingham Reserves | 1 | - | 1 | Billamy | 3,000 |
2 | 07.09.46 | KL | GILLINGHAM RESERVES | 2 | - | 4 | Miles (2) | 2,249 |
3 | 14.09.46 | KL | LLOYDS PAPER MILLS | 2 | - | 3 | Hewitt (2) | |
4 | 21.09.46 | FAC PR | Maidstone United | 1 | - | 3 | Hewitt | 2,600 |
5 | 28.09.46 | KL | Ashford Town | 2 | - | 2 | Bensley (2) | |
6 | 05.10.46 | KL | SITTINGBOURNE | 6 | - | 2 | Bensley (2), Evans (2), Hewitt & Yeomanson | |
7 | 12.10.46 | KSS 1R | SHORTS SPORTS | 2 | - | 2 | Evans & Heckley | |
8 | 26.10.46 | KL | ASHFORD TOWN | 2 | - | 0 | Bensley (2) | 1,950 |
9 | 02.11.46 | KSS 1R R | Shorts Sports infoAfter extra time. | 1 | - | 1 | Heckley | 749 |
10 | 09.11.46 | KL | Maidstone United | 3 | - | 0 | Bailey, Bensley & Hamilton | 1,200 |
11 | 16.11.46 | KL | SNOWDOWN COLLIERY WELFARE | 5 | - | 1 | Bensley (3), Deeds & OG | |
12 | 23.11.46 | KL | Gravesend & Northfleet | 4 | - | 4 | Hubbard (3) & Heckley | |
13 | 30.11.46 | KL | GRAVESEND & NORTHFLEET | 6 | - | 2 | Hewitt (3), Bensley (2) & Evans | 1,500 |
14 | 07.12.46 | KSS 1R 2R | SHORTS SPORTS infoAfter extra time. | 3 | - | 1 | Heckley, Hewitt & Hubbard | 1,748 |
15 | 14.12.46 | KSC 3QR | MAIDSTONE UNITED | 5 | - | 2 | Bensley (2), Booth, Heckley & Hewitt | 1,900 |
16 | 21.12.46 | KL | Dover | 0 | - | 0 | 800* | |
17 | 25.12.46 | KL | RAMSGATE ATHLETIC | 6 | - | 3 | Bensley (2), Heckley (2), Hamilton & Hubbard | 2,500 |
18 | 26.12.46 | KL | Ramsgate Athletic | 1 | - | 1 | Hamilton | |
19 | 28.12.46 | KL | DOVER | 4 | - | 0 | Hubbard (2), Evans & Hamilton | |
20 | 04.01.47 | KSC 1R | SITTINGBOURNE | 4 | - | 2 | Bensley, Hewitt, Pilcher & OG | 2,410 |
21 | 18.01.47 | KL | Deal Town | 6 | - | 2 | Knott (3), Booth, Heckley & Hubbard | |
22 | 08.02.47 | KSC 2R | DARTFORD | 0 | - | 3 | 2,453 | |
23 | 22.02.47 | KL | ROYAL MARINES CHATHAM | 8 | - | 3 | Jones (4), Knott (2), Heckley & Hewitt | |
24 | 01.03.47 | KL | Betteshanger Colliery Welfare | 5 | - | 2 | Bensley (4) & Miles | |
25 | 15.03.47 | KL | Sittingbourne | 3 | - | 0 | Hamilton, Jones & Knott | 2,500 |
26 | 22.03.47 | KL | Shorts Sports | 2 | - | 0 | Bensley & Billamy | |
27 | 29.03.47 | KL | BETTESHANGER COLLIERY WELFARE | 5 | - | 0 | Hamilton (3) & Jones (2) | |
28 | 04.04.47 | KL | FOLKESTONE TOWN | 6 | - | 1 | Knott (3), Bensley (2) & Heckley | 6,200 |
29 | 05.04.47 | KL | Sheppey United | 1 | - | 1 | Jones | |
30 | 07.04.47 | KL | Folkestone Town | 1 | - | 1 | Hamilton | 6,600 |
31 | 12.04.47 | KL | SHORTS SPORTS | 1 | - | 1 | Jones | |
32 | 19.04.47 | KL | SHEPPEY UNITED | 1 | - | 0 | Pilcher | 3,389 |
33 | 26.04.47 | KSS SF | RAMSGATE ATHLETIC | 1 | - | 2 | Bensley | 3,065 |
34 | 03.05.47 | KL | MAIDSTONE UNITED | 0 | - | 1 | 1,850 | |
35 | 10.05.47 | KL | DEAL TOWN | 1 | - | 1 | Heckley | 1,387 |
36 | 17.05.47 | KL | Lloyds Paper Mills | 1 | - | 6 | Knott | |
37 | 24.05.47 | KL | Snowdown Colliery Welfare | 1 | - | 3 | Alexander | |
38 | 31.05.47 | KL | Royal Marines Chatham | 3 | - | 1 | Hamilton, Jordan & Miles |
KENT LEAGUE DIVISION 1: 1ST OF 16 - P 30, W 16 D 9 L 5 F 89 A 46 PTS 41
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: FAC=FA CUP, KL=KENT LEAGUE, KSC=KENT SENIOR CUP, KSS=KENT SENIOR SHIELD