Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 26.08.22 | KL | MAIDSTONE UNITED | 2 | - | 4 | Reay (2) | |
2 | 02.09.22 | KL | Gillingham Reserves | 0 | - | 2 | ||
3 | 09.09.22 | FAC EPR | Ashford Railway Works | 2 | - | 6 | Menlove & Reay | 1,600* |
4 | 16.09.22 | KL | DARTFORD | 1 | - | 2 | Reay | |
5 | 07.10.22 | KL | Woolwich | 3 | - | 3 | Lord, Luckhurst & Menlove | |
6 | 14.10.22 | KL | CHATHAM | 1 | - | 1 | Jackson | |
7 | 21.10.22 | KL | Sheppey United | 0 | - | 0 | ||
8 | 02.11.22 | KSS 1R | FOLKESTONE TOWN | 1 | - | 2 | Hobby | |
9 | 04.11.22 | KL | Royal Marines Chatham | 3 | - | 0 | Scarborough (2) & Reay | |
10 | 11.11.22 | KL | ROYAL NAVAL DEPOT CHATHAM | 0 | - | 3 | 600* | |
11 | 18.11.22 | KL | Ashford Railway Works | 0 | - | 3 | ||
12 | 25.11.22 | KSC 1R | Folkestone Town | 1 | - | 2 | Jackson | 2,000* |
13 | 02.12.22 | KL | Dartford | 0 | - | 3 | ||
14 | 09.12.22 | KL | SHEPPEY UNITED | 1 | - | 0 | Lord | |
15 | 16.12.22 | KL | GILLINGHAM RESERVES | 3 | - | 2 | Price (2) & Lord | |
16 | 23.12.22 | KL | Sittingbourne | 0 | - | 5 | ||
17 | 25.12.22 | KL | RAMSGATE | 1 | - | 1 | Hobby | |
18 | 26.12.22 | KL | FOLKESTONE TOWN | 3 | - | 1 | Hobby (2) & Hamilton | |
19 | 30.12.22 | KL | Erith & Belvedere | 0 | - | 4 | ||
20 | 13.01.23 | KL | TUNBRIDGE WELLS RANGERS | 3 | - | 2 | Admans, Lord & Price | |
21 | 03.02.23 | KL | Tunbridge Wells Rangers | 2 | - | 5 | Hobby & Luckhurst | |
22 | 10.02.23 | KL | WOOLWICH | 2 | - | 0 | Hamilton & Reay | |
23 | 17.02.23 | KL | Ramsgate | 0 | - | 5 | ||
24 | 24.02.23 | KL | ROYAL MARINES CHATHAM | 0 | - | 1 | ||
25 | 03.03.23 | KL | Bexleyheath Town | 1 | - | 3 | Hamilton | |
26 | 10.03.23 | KL | ASHFORD RAILWAY WORKS | 0 | - | 1 | ||
27 | 17.03.23 | KL | Royal Naval Depot Chatham | 0 | - | 5 | ||
28 | 24.03.23 | KL | Northfleet United | 2 | - | 2 | Admans & Hobby | |
29 | 31.03.23 | KL | Maidstone United | 0 | - | 3 | ||
30 | 02.04.23 | KL | Folkestone Town | 0 | - | 3 | ||
31 | 12.04.23 | KL | ERITH & BELVEDERE | 3 | - | 0 | Jackson (2) & Hobby | |
32 | 14.04.23 | KL | Chatham | 1 | - | 2 | Hobby | |
33 | 21.04.23 | KL | SITTINGBOURNE | 1 | - | 3 | Hobby | |
34 | 28.04.23 | KL | BEXLEYHEATH TOWN | 2 | - | 0 | Jackson (2) | |
35 | 05.05.23 | KL | NORTHFLEET UNITED | 1 | - | 3 | Lord |
HOME GROUND: CANTERBURY ROAD, WESTBROOK / GARLINGE.
KENT LEAGUE: 16TH OF 17 - P 32 W 7 D 6 L 19 F 36 A 72 PTS 20
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: KL=KENT LEAGUE, FAC=FA CUP, KSC=KENT SENIOR CUP, KSS=KENT SENIOR SHIELD