Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 13.09.13 | FAC EPR | Folkestone Town infoFirst ever FA Cup tie. | 1 | - | 0 | Dow | 750* |
2 | 20.09.13 | KSC 1QR | Ramsgate Town | 0 | - | 0 | ||
3 | 27.09.13 | FAC PR | Dartford | 1 | - | 3 | Dow | |
4 | 02.10.13 | KSC 1QR R | RAMSGATE TOWN | 2 | - | 1 | Cuckoo & Dow | 2,000* |
5 | 04.10.13 | TH | THE CARABINIERS | 1 | - | 1 | Dow | |
6 | 11.10.13 | KAC 1QR | FOLKESTONE GAS | 0 | - | 2 | ||
7 | 18.10.13 | TH | ROYAL MARINES DEAL | 3 | - | 2 | Austen (2) & Bi.Bowden | |
8 | 25.10.13 | KSC 2QR | Rochester | 0 | - | 0 | ||
9 | 30.10.13 | KSC 2QR R | ROCHESTER | 6 | - | 0 | Dow (3), Bi.Bowden, Walsh & Wilkins | |
10 | 01.11.13 | FAMC 1QR | RAMSGATE TOWN | 0 | - | 3 | ||
11 | 08.11.13 | TH | Whitstable Town | 3 | - | 2 | Austen, Dow & George | |
12 | 22.11.13 | KL2E | 2ND LANCASHIRE FUSILIERS | 2 | - | 2 | Cuckoo & George | |
13 | 29.11.13 | KL2E | Ramsgate Town | 0 | - | 3 | ||
14 | 06.12.13 | KL2E | WHITSTABLE TOWN | 2 | - | 2 | Cuckoo & Dow | |
15 | 13.12.13 | KL2E | Royal Marines Deal | 0 | - | 0 | ||
16 | 20.12.13 | TH | RAMSGATE TOWN | 1 | - | 0 | B.Kimpton | |
17 | 03.01.14 | KL2E | Whitstable Town | 3 | - | 0 | Browning (2) & Gregory | |
18 | 10.01.14 | KL2E | RAMSGATE TOWN | 4 | - | 0 | B.Kimpton (2), Be.Bowden & Silor | |
19 | 17.01.14 | KSC 1R | NORTHFLEET UNITED | 0 | - | 3 | ||
20 | 24.01.14 | TH | WHITSTABLE TOWN | 0 | - | 1 | ||
21 | 31.01.14 | TH | Royal Marines Deal | 3 | - | 0 | Silor (3) | |
22 | 07.02.14 | KL2E | ROYAL MARINES DEAL | 3 | - | 0 | B.Kimpton (2) & Dow | |
23 | 14.02.14 | KL2E | 2nd Lancashire Fusiliers | 2 | - | 5 | Dow & Silor | |
24 | 21.02.14 | KL2E | The Carabiniers | 4 | - | 3 | B.Kimpton (2), Cairns & Dow | |
25 | 26.02.14 | MDCC QF | ROYAL ENGINEERS | 9 | - | 1 | A.Kimpton (4), B.Kimpton (4) & French | |
26 | 28.02.14 | KL2E | 1st King's Own Regiment | 3 | - | 1 | George (2) & B.Kimpton | |
27 | 07.03.14 | KL2E | Ashford Railway Works | 1 | - | 5 | B.Kimpton | |
28 | 14.03.14 | KL2E | Folkestone Gas | 6 | - | 1 | B.Kimpton (3), Austen (2) & Silor | |
29 | 21.03.14 | KL2E | Folkestone Town | 1 | - | 1 | Silor | |
30 | 28.03.14 | TH | The Carabiniers | 3 | - | 0 | B.Kimpton (2) & Dow | |
31 | 02.04.14 | MDCC SF | ROYAL MARINES DEAL | 7 | - | 1 | Davey (3), Dow (2), Be.Bowden & Hunt | |
32 | 04.04.14 | KL2E | ASHFORD RAILWAY WORKS | 1 | - | 3 | Austen | |
33 | 10.04.14 | KL2E | THE CARABINIERS | 1 | - | 1 | Austen | |
34 | 11.04.14 | KL2E | 1ST KING'S OWN REGIMENT | 1 | - | 2 | Dow | |
35 | 13.04.14 | KL2E | FOLKESTONE GAS | 1 | - | 0 | B.Kimpton | |
36 | 18.04.14 | KL2E | FOLKESTONE TOWN | 1 | - | 2 | Grieveson | |
37 | 23.04.14 | TH | Ramsgate Town | 1 | - | 3 | W.Kimpton | |
38 | 25.04.14 | MDCC FINAL | RAMSGATE ST.GEORGE'S | 1 | - | 0 | Grieveson |
HOME GROUND: HALL BY THE SEA, MARGATE.
KENT LEAGUE DIV 2 (EASTERN
SECTION): 4TH OF 10 - P 18 W 7 D 5 L 6 F 36 A 34 PTS 19
THANET LEAGUE: 1ST OF 5 - P 8 W 5 D 1 L 2 F 15 A 7 PTS 11
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: KL2E=KENT LEAGUE DIVISION 2 (EASTERN SECTION), TH=THANET & DISTRICT LEAGUE DIVISION ONE, FAC=FA CUP, FAMC=FA AMATEUR CUP, KAC=KENT AMATEUR CUP, MDCC=MARGATE & DISTRICT CHARITY CUP