Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 09.09.11 | KL2E | WHITSTABLE TOWN | 1 | - | 6 | Austen | |
2 | 16.09.11 | KL2E | FAVERSHAM | 2 | - | 0 | Fordham & West | |
3 | 23.09.11 | KL2E | Folkestone Gas | 1 | - | 3 | Fordham | |
4 | 14.10.11 | TH | Faversham | 3 | - | 2 | Fordham (3) | |
5 | 21.10.11 | KAC 2QR | ROYAL IRISH FUSILIERS | 1 | - | 4 | West | |
6 | 04.11.11 | FAMC 2QR | Folkestone Gas | 1 | - | 1 | Kimpton | |
7 | 11.11.11 | FAMC 2QR R | FOLKESTONE GAS | 3 | - | 2 | Devine (2) & Kimpton | |
8 | 25.11.11 | FAMC 3QR | 2nd King's Royal Rifles | 0 | - | 1 | ||
9 | 02.12.11 | TH | FAVERSHAM | 1 | - | 0 | Fordham | |
10 | 09.12.11 | KSC 3QR | Whitstable Town infoTie awarded to Margate. Whitstable played Private Fidges of the 87th Royal Irish Fusiliers who was ineligible so played under the assumed name of J. Robinson. Margate found out and lodged a protest with the KCFA who found the club and player guilty. The player was disqualified and Whitstable removed from the competition. They were fined and suspended for 14 days and were consequently unable to fulfill a Kent Amateur Cup match so were eliminated from that competition as well. | 1 | - | 4 | Kimpton | |
11 | 16.12.11 | KL2E | RAMSGATE TOWN | 1 | - | 3 | Fordham | |
12 | 30.12.11 | TH | RAMSGATE TOWN | 0 | - | 0 | ||
13 | 06.01.12 | MDCC QF | Ramsgate Town | 3 | - | 3 | Fordham (2) & Devine | |
14 | 13.01.12 | KL2E | Folkestone Town | 0 | - | 5 | ||
15 | 20.01.12 | KL2E | Ramsgate Town | 3 | - | 3 | Fordham (2) & Hettenbach | |
16 | 27.01.12 | KSC 1R | SHEPPEY UNITED | 1 | - | 5 | Devine | |
17 | 03.02.12 | KL2E | Ashford Railway Works | 0 | - | 7 | ||
18 | 08.02.12 | MDCC QF R | RAMSGATE TOWN | 1 | - | 2 | Devine | |
10.02.12 | TH | Ramsgate Town infoLater declared void - reason unknown. | 1 | - | 3 | Fordham | ||
19 | 17.02.12 | TH | Whitstable Town | 1 | - | 8 | Owen | |
20 | 02.03.12 | KL2E | Faversham | 0 | - | 2 | ||
21 | 09.03.12 | TH | WHITSTABLE TOWN | 0 | - | 1 | ||
22 | 16.03.12 | KL2E | ASHFORD RAILWAY WORKS | 1 | - | 1 | Kimpton | |
23 | 23.03.12 | KL2E | FOLKESTONE TOWN | 0 | - | 4 | ||
24 | 30.03.12 | KL2E | Whitstable Town | 0 | - | 2 | ||
25 | 06.04.12 | KL2E | FOLKESTONE GAS | 1 | - | 2 | Owen | |
26 | 13.04.12 | KL2E | King's Royal Rifles | 4 | - | 1 | Owen (2), Fordham & West | |
27 | 20.04.12 | KL2E | KING'S ROYAL RIFLES infoLast game at Northdown Corner. | 4 | - | 2 | Edwards, Kimpton, Owen & West | |
28 | 30.04.12 | TH | Ramsgate Town | 0 | - | 6 |
HOME GROUND: NORTHDOWN CORNER, CLIFTONVILLE (AKA THE MARGATE ATHLETIC GROUND).
KENT LEAGUE DIVISION 2
(EASTERN SECTION): 7TH OF 8 - P 14 W 3 D 2 L 9 F 18 A 41 PTS 8
THANET & DISTRICT LEAGUE: 3RD OF 4 - P 6 W 2 D 1 L 3 F 5 A 17 PTS 5
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: KL2E=KENT LEAGUE DIVISION 2 (EASTERN SECTION), TH=THANET & DISTRICT LEAGUE DIVISION ONE, KAC=KENT AMATEUR CUP, FAMC=FA AMATEUR CUP, MDCC=MARGATE & DISTRICT CHARITY CUP