Date | Competition | Opponents | Result | Scorers | Att. | |||
1 | 28.11.03 | KJC 3R | RAMSGATE TOWN infoFirst competitive game at Northdown Corner. | 2 | - | 0 | Bi.Bowden & Cullen | |
2 | 19.12.03 | KJC 4R | DOVER ELECTRIC | 5 | - | 1 | Matthews (3), Barrow & Bi.Bowden | 1,000* |
3 | 09.01.04 | KJC 5R | DEAL CINQUE PORTS | 4 | - | 1 | Cullen (2), Matthews & Randell | |
4 | 23.01.04 | KJC QF | LUTON | 5 | - | 5 | Mathews (3), Randell & Holderman | |
5 | 30.01.04 | KJC QF R | Luton | 3 | - | 3 | Randell, Sharpe & Sinclair | |
6 | 13.02.04 | KJC QF 2R | Luton infoPlayed at Faversham. | 1 | - | 3 | Matthews | 400* |
HOME GROUND: NORTHDOWN CORNER, CLIFTONVILLE (AKA THE MARGATE ATHLETIC GROUND).
Home games are shown in BOLD CAPITALS. Cup matches are shown in red.
KEY: KJC=KENT JUNIOR CUP